Sets List
Jump to navigation
Jump to search
Sets List
Here is a list of all gear available in Zoltyum.
If you want to check every set separately, check the sets page.
Sets
Gear | Level | Armor | Strength |
---|---|---|---|
Beginner Set | 0 | 5 | 75 |
Rookie Set | 0 | 11 | 155 |
Gladiator Set | 0 | 27 | 890 |
Hardbone Set | 200 | 92 | 1680 |
Minotaur Set | 300 | 152 | 2100 |
Copper Set | 300 | 195 | 2400 |
Hellcore Set | 500 | 304 | 3692 |
Inquisition Set | 600 | 389 | 4600 |
Hardsteel Set | 600 | 440 | 4600 |
Silverplated Set | 800 | 520 | 5400 |
Battleplated Set | 800 | 579 | 5400 |
Soulforged Set | 1050 | 776 | 6800 |
Glaciersteel Set | 1200 | 1146 | 8400 |
Frostborn Warlord Set | 1350 | 1521 | 10800 |
Swords & Bows
Weapon | Level | Atk | Strength |
---|---|---|---|
Beginner Sword/Bow | 0 | 25 | 15 |
Rookie Sword/Bow | 0 | 32 | 50 |
Gladiator Sword/Bow | 100 | 45 | 85 |
Hardbone Sword/Bow | 200 | 60 | 145 |
Copper Sword/Bow | 300 | 65 | 145 |
Pits Of Inferno Sword/Bow | 400 | 76 | 230 |
Inquisition Sword/Crossbow | 600 | 88 | 375 |
Hardsteel Sword/Bow | 600 | 93 | 375 |
Battleplated Sword/Bow | 800 | 98 | 550 |
Silverplated Sword/Bow | 800 | 100 | 550 |
Soulforged Sword/Bow | 1050 | 135 | 700 |
Glaciersteel Sword/Bow | 1200 | 165 | 1050 |
Frostborn Warlord Sword/Bow | 1350 | 195 | 1350 |
Scythes
Weapon | Level | Atk | Strength |
---|---|---|---|
Beginner Scythe | 0 | 9 | 15 |
Rookie Scythe | 0 | 34 | 50 |
Gladiator Scythe | 100 | 46 | 85 |
Hardbone Scythe | 200 | 62 | 145 |
Copper Scythe | 300 | 67 | 145 |
Pits Of Inferno Scythe | 400 | 78 | 230 |
Inquisition Scythe | 600 | 90 | 375 |
Hardsteel Scythe | 600 | 95 | 375 |
Battleplated Scythe | 800 | 100 | 550 |
Silverplated Scythe | 800 | 102 | 550 |
Soulforged Scythe | 1050 | 137 | 700 |
Glaciersteel Scythe | 1200 | 167 | 1050 |
Frostborn Warlord Scythe | 1350 | 187 | 1350 |
Staves
Weapon | Level | Magic Boost | Strength |
---|---|---|---|
Beginner Staff | 0 | 0% | 15 |
Rookie Staff | 0 | 0% | 50 |
Gladiator Staff | 100 | 0% | 85 |
Hardbone Staff | 200 | 0% | 145 |
Copper Staff | 300 | 0% | 145 |
Pits Of Inferno Staff | 400 | 0% | 230 |
Inquisition Staff | 600 | 20% | 375 |
Hardsteel Staff | 600 | 23% | 375 |
Battleplated Staff | 800 | 27% | 550 |
Silverplated Staff | 800 | 28% | 550 |
Soulforged Staff | 1050 | 52% | 700 |
Glaciersteel Staff | 1200 | 72% | 1050 |
Frostborn Warlord Staff | 1350 | 90% | 1350 |
Dolls
Doll | Level | Strength | Bonuses |
---|---|---|---|
Nightmare Doll | 850 | 100 | +5% orb spawning chance |
King Doll | 850 | 100 | +5% health/mana points |
Assassin Doll | 850 | 100 | +2% damage boost |
Knight Doll | 850 | 100 | +3% healing boost |
Brotherhood Doll | 850 | 100 | +1% resistance all |
Queen Eloise Doll | 1250 | 250 | +2% damage boost, +5% healing boost |
Witch Doll | 1250 | 250 | +30 armor, +2% resistance all |