Sets

From Zoltyum
Jump to: navigation, search

Sets

Here you can find all information about gear on Zoltyum.

Beginner Set (Initial Gear)

Name Level ATK Dmg Boost DEF Arm Str Slots Extras
beginner sword 25 20 15
beginner bow 25 15
beginner staff 15
beginner amulet 5
beginner ring 5
beginner helmet 1 10
beginner coat 2 15
beginner legs 1 15
beginner boots 1 10
beginner backpack 5 vol. 20
beginner shield 15 10 +1 shielding skill

Rookie Set (Level 35)

Name Level ATK Dmg Boost DEF Arm Str Slots Extras
rookie sword 35 32 22 35
rookie bow 35 32 35
rookie staff 35 50
rookie amulet 35 25
rookie ring 35 25
rookie helmet 35 1 30
rookie armor 35 5 35
rookie legs 35 2 35
rookie boots 35 2 30
rookie backpack 35 1 25 vol. 20
rookie shield 35 19 30 +5 shielding skill

Gladiator Set (Level 0-100)

Name Level ATK Dmg Boost DEF Arm Str Slots Extras
gladiator sword 100 45 38 + 1 85 1
gladiator bow 100 45 85 1
gladiator staff 100 85 1
gladiator amulet 1 130 1
gladiator ring 1 130 1
gladiator helmet 5 150 1
gladiator armor 10 165 1
gladiator legs 5 165 1
gladiator boots 5 150 1
gladiator backpack 3 130 1 vol. 28
gladiator shield 125 5 150 1

Hardbone Set (Level 200)

Looks like Hardbone Amulet, Backpack and Shield aren't a quest loot.

Name Level ATK Dmg Boost DEF Arm Str Slots Extras
hardbone sword 200 60 38 + 1 145 1
hardbone bow 200 60 145 1
hardbone staff 200 145 1
hardbone amulet 200 5 200 1
hardbone ring 200 5 200 1
hardbone helmet 200 15 220 1
hardbone armor 200 20 220 1
hardbone legs 200 15 220 1
hardbone boots 200 15 210 1
hardbone backpack 200 7 200 1 vol. 28
hardbone shield 200 125 10 210 1 +3 shielding skill

Minotaur Set (Level 300)

Name Level ATK Dmg Boost DEF Arm Str Slots Extras
minotaur amulet 300 22 280 1
minotaur ring 300 12 280 1
minotaur helmet 300 25 320 1
minotaur armor 300 30 320 1
minotaur legs 300 25 320 1
minotaur boots 300 25 300 1
minotaur backpack 300 13 280 1 vol. 28
minotaur shield 300 125 15 300 1 +5 shielding skill

Copper Set (Level 300)

Name Level ATK Dmg Boost DEF Arm Str Slots Extras
copper sword 200 60 38 + 1 145 1
copper bow 200 60 145 1
copper staff 200 145 1
copper amulet 300 22 280 1
copper ring 300 12 280 1
copper helmet 300 25 320 1
copper armor 300 30 320 1
copper legs 300 25 320 1
copper boots 300 25 300 1
copper backpack 300 13 280 1 vol. 28
copper shield 300 125 15 300 1 +5 shielding skill

Pits Of Inferno Set (Level 400)

Since the other weapons aren't usable, they will not be shown here at moment (Scythe, Club, Axe, Gun)

Name Level ATK Dmg Boost DEF Arm Str Slots Extras
pits of inferno sword 400 76 58+1 230 2
pits of inferno bow 400 76 230 2
pits of inferno staff 400 230 2

Hellcore Set (Level 500)

Name Level ATK Dmg Boost DEF Arm Str Slots Extras
hellcore amulet 500 32 425 2
hellcore ring 500 30 467 2
hellcore helmet 500 45 475 2
hellcore armor 500 50 475 2
hellcore legs 500 45 475 2
hellcore boots 500 45 475 2
hellcore backpack 500 32 425 2 vol. 28
hellcore shield 500 150 25 475 2 +5 shielding skill

Inquisition Set (Level 600)

Name Level ATK Dmg Boost DEF Arm Str Slots Extras
inquisition sword 600 88 45+ 1 375 2
inquisition crossbow 600 88 375 2
inquisition staff 600 20% 375 2
inquisition necklace 600 42 550 2
inquisition ring 600 40 550 2
inquisition helmet 600 55 600 2
inquisition armor 600 60 600 2
inquisition legs 600 55 600 2
inquisition boots 600 55 600 2
inquisition backpack 600 42 550 2 vol. 28
inquisition shield 600 165 40 550 2 +30 shielding skill

Hardsteel Set (Level 600)

Name Level ATK Dmg Boost DEF Arm Str Slots Extras
hardsteel sword 600 93 45+ 1 375 2 boost physical +1%
hardsteel bow 600 93 375 2 boost physical +1%
hardsteel staff 600 23% 375 2
hardsteel necklace 600 47 550 2
hardsteel ring 600 47 550 2
hardsteel helmet 600 60 600 2
hardsteel armor 600 65 600 2
hardsteel legs 600 65 600 2
hardsteel boots 600 65 600 2
hardsteel backpack 600 47 550 2 vol. 28, boost healing +1%
hardsteel shield 600 165 44 550 2 +30 shielding skill

Silverplated Set (Level 800)

Name Level ATK Dmg Boost DEF Arm Str Slots Extras
silverplated sword 800 95 45+ 1 550 2
silverplated bow 800 95 550 2
silverplated staff 800 28% 550 2
silverplated necklace 800 65 650 2
silverplated ring 800 62 650 2
silverplated helmet 800 68 700 2
silverplated armor 800 72 700 2
silverplated legs 800 68 700 2
silverplated boots 800 68 700 2
silverplated backpack 800 65 650 2 vol. 28, boost healing +2%
silverplated shield 800 165 52 650 2 +30 shielding skill

Battleplated Set (Level 800)

Name Level ATK Dmg Boost DEF Arm Str Slots Extras
battleplated sword 800 98 45+ 1 550 2
battleplated bow 800 98 550 2
battleplated staff 800 27% 550 2
battleplated necklace 800 72 650 2
battleplated ring 800 70 650 2
battleplated helmet 800 75 700 2
battleplated armor 800 80 700 2
battleplated legs 800 75 700 2
battleplated boots 800 75 700 2
battleplated backpack 800 72 650 2 vol. 28
battleplated shield 800 165 60 650 2 +30 shielding skill

Soulforged Set (Level 1050)

Name Level ATK Dmg Boost DEF Arm Str Slots Extras
soulforged sword 1050 135 45+ 1 700 2
soulforged bow 1050 135 700 2
soulforged staff 1050 52% 700 2
soulforged necklace 1050 87 850 2
soulforged ring 1050 87 850 2
soulforged helmet 1050 100 850 2
soulforged armor 1050 105 850 2
soulforged legs 1050 105 850 2
soulforged boots 1050 105 850 2
soulforged backpack 1050 87 850 2 vol. 28
soulforged shield 1050 165 100 850 2 +30 shielding skill

Glaciersteel Set (Level 1200)

Name Level ATK Dmg Boost DEF Arm Str Slots Extras
glaciersteel sword 1200 165 45+ 1 1050 3
glaciersteel bow 1200 165 1050 3
glaciersteel staff 1200 72% 1050 3
glaciersteel necklace 1200 127 1050 3
glaciersteel ring 1200 127 1050 3
glaciersteel helmet 1200 150 1050 3
glaciersteel armor 1200 155 1050 3
glaciersteel legs 1200 155 1050 3
glaciersteel boots 1200 155 1050 3
glaciersteel backpack 1200 127 1050 3 vol. 32
glaciersteel shield 1200 165 150 1050 3 +35 shielding skill