Jewelcraft Station
Jump to navigation
Jump to search
One of the 8 stations from crafting.
Below, there is a list with all categories and recipes availble on this station.
Jewelcraft
Skill | Item | Requirements | Effect | Access |
---|---|---|---|---|
0 | sapphire splinter |
|
material used in several crafting recipes | none |
0 | ruby splinter |
|
material used in several crafting recipes | none |
0 | emerald splinter |
|
material used in several crafting recipes | none |
0 | amethyst splinter |
|
material used in several crafting recipes | none |
0 | topaz splinter |
|
material used in several crafting recipes | none |
25 | sapphire fragment |
|
material used in several crafting recipes | none |
25 | ruby fragment |
|
material used in several crafting recipes | none |
25 | emerald fragment |
|
material used in several crafting recipes | none |
25 | amethyst fragment |
|
material used in several crafting recipes | none |
25 | topaz fragment |
|
material used in several crafting recipes | none |
40 | sapphire chunk |
|
material used in several crafting recipes | cont 2 |
40 | ruby chunk |
|
material used in several crafting recipes | cont 2 |
40 | emerald chunk |
|
material used in several crafting recipes | cont 2 |
40 | amethyst chunk |
|
material used in several crafting recipes | cont 2 |
40 | topaz chunk |
|
material used in several crafting recipes | cont 2 |
70 | rough sapphire jewel |
|
material used in several crafting recipes | cont 3 |
70 | rough ruby jewel |
|
material used in several crafting recipes | cont 3 |
70 | rough emerald jewel |
|
material used in several crafting recipes | cont 3 |
70 | rough amethyst jewel |
|
material used in several crafting recipes | cont 3 |
70 | rough topaz jewel |
|
material used in several crafting recipes | cont 3 |
110 | refined sapphire jewel |
|
material used in several crafting recipes | cont 4 |
110 | refined ruby jewel |
|
material used in several crafting recipes | cont 4 |
110 | refined emerald jewel |
|
material used in several crafting recipes | cont 4 |
110 | refined amethyst jewel |
|
material used in several crafting recipes | cont 4 |
110 | refined topaz jewel |
|
material used in several crafting recipes | cont 4 |
Imbue Unlockers
Skill | Item | Requirements | Effect | Access |
---|---|---|---|---|
20 | t2 imbuement unlock crystal |
|
usable on boss fragments | none |
35 | t3 imbuement unlock crystal |
|
usable on boss fragments | cont 2 |
50 | t4 imbuement unlock crystal |
|
usable on boss fragments | cont 3 |
Healing Doll Upgrades
Skill | Item | Requirements | Effect | Access |
---|---|---|---|---|
40 | t2 healing doll upgrade crystal |
|
used on gear upgrading | cont 2 |
80 | t3 healing doll upgrade crystal |
|
used on gear upgrading | cont 3 |
Power Doll Upgrades
Skill | Item | Requirements | Effect | Access |
---|---|---|---|---|
40 | t2 power doll upgrade crystal |
|
used on gear upgrading | cont 2 |
80 | t3 power doll upgrade crystal |
|
used on gear upgrading | cont 3 |
Amulets & Rings
Skill | Item | Requirements | Effect | Access |
---|---|---|---|---|
25 | copper amulet |
|
more information available on the Sets page | none |
25 | copper ring |
|
more information available on the Sets page | none |
40 | hardsteel necklace |
|
more information available on the Sets page | none |
40 | hardsteel ring |
|
more information available on the Sets page | none |
60 | silverplated necklace |
|
more information available on the Sets page | cont 2 |
60 | silverplated ring |
|
more information available on the Sets page | cont 2 |