Blacksmithing Station
Jump to navigation
Jump to search
One of the 8 stations from crafting.
Below, there is a list with all categories and recipes availble on this station.
Picks
Skill | Item | Requirements | Effect | Access |
---|---|---|---|---|
0 | iron pick |
|
used on mining | none |
20 | silver pick |
|
used on mining | none |
40 | golden pick |
|
used on mining | cont 2 |
80 | platinum pick |
|
used on mining | cont 3 |
110 | mythril pick |
|
used on mining | cont 4 |
130 | draconian pick |
|
used on mining | cont 5 |
Tree Axes
Skill | Item | Requirements | Effect | Access |
---|---|---|---|---|
0 | iron tree axe |
|
used on lumberjacking | none |
20 | silver tree axe |
|
used on lumberjacking | none |
40 | golden tree axe |
|
used on lumberjacking | cont 2 |
80 | platinum tree axe |
|
used on lumberjacking | cont 3 |
110 | mythril pick |
|
used on lumberjacking | cont 4 |
130 | draconian tree axe |
|
used on lumberjacking | cont 5 |
Fishing Rods
Skill | Item | Requirements | Effect | Access |
---|---|---|---|---|
0 | iron fishing rod |
|
used on fishing | none |
20 | silver fishing rod |
|
used on fishing | none |
40 | golden fishing rod |
|
used on fishing | cont 2 |
80 | platinum fishing rod |
|
used on fishing | cont 3 |
110 | mythril fishing rod |
|
used on fishing | cont 4 |
130 | draconian fishing rod |
|
used on fishing | cont 5 |
Farming Tools
Skill | Item | Requirements | Effect | Access |
---|---|---|---|---|
0 | iron farming shovel |
|
used on farming | none |
20 | silver farming shovel |
|
used on farming | none |
40 | golden farming shovel |
|
used on farming | cont 2 |
80 | platinum farming shovel |
|
used on farming | cont 3 |
110 | mythril farming shovel |
|
used on farming | cont 4 |
130 | draconian farming shovel |
|
used on farming | cont 5 |
Extraction Tools
Skill | Item | Requirements | Effect | Access |
---|---|---|---|---|
0 | iron extraction tool |
|
used on farming | none |
20 | silver extraction tool |
|
used on farming | none |
40 | golden extraction tool |
|
used on farming | cont 2 |
80 | platinum extraction tool |
|
used on farming | cont 3 |
110 | mythril extraction tool |
|
used on farming | cont 4 |
130 | draconian extraction tool |
|
used on farming | cont 5 |
Sets
Skill | Item | Requirements | Effect | Access |
---|---|---|---|---|
25 | copper helmet |
|
more information available on the Sets page | none |
25 | copper armor |
|
more information available on the Sets page | none |
25 | copper legs |
|
more information available on the Sets page | none |
25 | copper boots |
|
more information available on the Sets page | none |
40 | hardsteel helmet |
|
more information available on the Sets page | none |
40 | hardsteel armor |
|
more information available on the Sets page | none |
40 | hardsteel legs |
|
more information available on the Sets page | none |
40 | hardsteel boots |
|
more information available on the Sets page | none |
65 | silverplated helmet |
|
more information available on the Sets page | cont 2 |
65 | silverplated armor |
|
more information available on the Sets page | cont 2 |
65 | silverplated legs |
|
more information available on the Sets page | cont 2 |
65 | silverplated boots |
|
more information available on the Sets page | cont 2 |
Refined Metals
Skill | Item | Requirements | Effect | Access |
---|---|---|---|---|
0 | steel token |
|
material used in several crafting recipes | none |
20 | refined silver |
|
material used in several crafting recipes | none |
40 | gold token |
|
material used in several crafting recipes | cont 2 |
60 | platinum token |
|
material used in several crafting recipes | cont 3 |
80 | mythril token |
|
material used in several crafting recipes | cont 4 |
0 | dragonsteel token |
|
material used in several crafting recipes | cont 5 |