Difference between revisions of "Relics"
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 57: | Line 57: | ||
<tr><td align="center">[[Task Bosses|Perseus]]<br>[[File:Hero.gif]]</td> | <tr><td align="center">[[Task Bosses|Perseus]]<br>[[File:Hero.gif]]</td> | ||
− | <td align="center">Wooden Shield</td> | + | <td align="center">Wooden Shield<br>[[File:Wooden Shield (Relic).png]]</td> |
<td align="center"> | <td align="center"> | ||
* +100 strength | * +100 strength | ||
Line 316: | Line 316: | ||
* +9% physical damage resistance | * +9% physical damage resistance | ||
</td></tr> | </td></tr> | ||
+ | |||
+ | <tr><td align="center">[[Task Bosses|Great Wyrm]]<br>[[File:Great Wyrm.gif]]</td> | ||
+ | <td align="center">Dream Warden Claw<br>[[File:Dream Warden Claw.gif]]</td> | ||
+ | <td align="center"> | ||
+ | * 150 strength | ||
+ | * +12% attack speed boost | ||
+ | * +3% damage reflection | ||
+ | </td> | ||
+ | <td align="center"> | ||
+ | * 300 strength | ||
+ | * +24% attack speed boost | ||
+ | * +6% damage reflection | ||
+ | </td> | ||
+ | <td align="center"> | ||
+ | * 450 strength | ||
+ | * +36% attack speed boost | ||
+ | * +9% damage reflection | ||
+ | </td></tr> | ||
+ | |||
+ | <tr><td align="center">[[Task Bosses|Dracul]]<br>[[File:Dracul.gif]]</td> | ||
+ | <td align="center">Vampire's Crest<br>[[File:Vampires Crest.gif]]</td> | ||
+ | <td align="center"> | ||
+ | * 150 strength | ||
+ | * +3% physical damage boost | ||
+ | * +3% critical damage boost | ||
+ | * +1% critical chance boost | ||
+ | </td> | ||
+ | <td align="center"> | ||
+ | * 300 strength | ||
+ | * +6% physical damage boost | ||
+ | * +6% critical damage boost | ||
+ | * +2% critical chance boost | ||
+ | </td> | ||
+ | <td align="center"> | ||
+ | * 450 strength | ||
+ | * +9% physical damage boost | ||
+ | * +9% critical damage boost | ||
+ | * +3% critical chance boost | ||
+ | </td></tr> | ||
+ | |||
+ | <tr><td align="center">[[Task Bosses|Rzarty The Scorpion]]<br>[[File:Rzarty The Scorpion.gif]]</td> | ||
+ | <td align="center">Ancient Scepter<br>[[File:Ancient Scepter.gif]]</td> | ||
+ | <td align="center"> | ||
+ | * 150 strength | ||
+ | * +5% magical damage boost | ||
+ | * +3% critical damage boost | ||
+ | * +1% critical chance boost | ||
+ | </td> | ||
+ | <td align="center"> | ||
+ | * 300 strength | ||
+ | * +10% magical damage boost | ||
+ | * +6% critical damage boost | ||
+ | * +2% critical chance boost | ||
+ | </td> | ||
+ | <td align="center"> | ||
+ | * 450 strength | ||
+ | * +15% magical damage boost | ||
+ | * +9% critical damage boost | ||
+ | * +3% critical chance boost | ||
+ | </td></tr> | ||
+ | |||
+ | |||
</table> | </table> | ||
Latest revision as of 00:38, 5 January 2025
Nocturnia
Loot From | Name | T1 Bonuses | T2 Bonuses | T3 Bonuses |
---|---|---|---|---|
Venomous Wyvern |
Mexcalibur |
|
|
|
Sacred Dragon |
Dragon Claw |
|
|
|
Captain Murius |
Lucky Clover Amulet |
|
|
|
Perseus |
Wooden Shield |
|
|
|
Prince Zack |
Shamanic Talisman |
|
|
|
Widow Queen |
Music Box |
|
|
|
Forgotten Soul |
Sacred Flame |
|
|
|
Cursed Spirit Radagast |
? |
|
|
|
Underground Terror |
Sacred Falcon |
|
|
|
Sacred Serpent Zzul |
Claw Of The Noxious Spawn |
|
|
|
Devourer Queen |
? |
|
|
|
Nightmare King |
Dark Stone |
|
|
|
Bonecrusher Kali |
? |
|
|
|
Rurash The Giant |
Egg Of The Many |
|
|
|
Redfang Aragog |
? |
|
|
|
Lich King Azai |
Ornamented Brooch |
|
|
|
Hoelbrak
Loot From | Name | T1 Bonuses | T2 Bonuses | T3 Bonuses |
---|---|---|---|---|
Mercenary Ali File:Mercenary Ali.gif |
Sun Mirror File:Sun Mirror.gif |
|
|
|
Martus The Eyeless File:Martus The Eyeless.gif |
Sun Catcher File:Sun Catcher.gif |
|
|
|
Bones The Cruel File:Bones The Cruel.gif |
Fafnar Symbol File:Farfnar Symbol.gif |
|
|
|
Great Wyrm File:Great Wyrm.gif |
Dream Warden Claw File:Dream Warden Claw.gif |
|
|
|
Dracul File:Dracul.gif |
Vampire's Crest File:Vampires Crest.gif |
|
|
|
Rzarty The Scorpion File:Rzarty The Scorpion.gif |
Ancient Scepter File:Ancient Scepter.gif |
|
|
|
Others
Loot From | Name | T1 Bonuses | T2 Bonuses | T3 Bonuses |
---|---|---|---|---|
Mercenary Ali File:Mercenary Ali.gif |
Sun Mirror File:Sun Mirror.gif |
|
|
|