Difference between revisions of "Spawns"
Jump to navigation
Jump to search
Line 729: | Line 729: | ||
</table> | </table> | ||
− | + | == Winterhold == | |
<table class="wikitable"> | <table class="wikitable"> | ||
<tr> | <tr> |
Revision as of 18:34, 3 January 2025
Nocturnia Spawns
Note:
- carniphila seeds, used to craft War Bear Mount, is obtainable through Rookie Quest.
- demon trophy, used to craft Demon Hunter Outfit, is obtainable through Forgotten Soul.
Spawns Lvl 8-30
Spawn Name | Task Boss | Creature Products | Mining Veins | Trees |
---|---|---|---|---|
Rotworm | Rotworm Queen |
|
|
|
Dwarf | Thorin |
|
|
|
Tortoise | Steelback Tortoise |
|
|
|
Minotaur | N/A |
|
| |
Kongra | N/A |
|
|
|
Cyclops | General Smith |
|
| |
Goblin Scavenger | Lurius Darkspell |
|
| |
Ghoul | N/A |
|
|
|
Orc Berserker | N/A |
|
| |
Banshee | Bride of Night |
|
|
|
Spawns 85+
Spawn Name | Task Boss | Creature Products | Mining Veins | Trees |
---|---|---|---|---|
Wyvern | Venomous Wyvern |
|
|
|
Dragon | Sacred Dragon |
|
|
|
Vicious Squire | Captain Murius |
|
| |
Hero | Perseus |
|
|
|
Black Knight | Prince Zack |
|
|
|
Earth Elemental | N/A |
|
|
|
Lost Husher | N/A |
|
|
|
Bog Raider | N/A |
|
|
|
Spawns 200+
Spawn Name | Task Boss | Creature Products | Mining Veins | Trees |
---|---|---|---|---|
Giant Spider | Widow Queen |
|
|
|
Dragon Lord | N/A |
|
| |
Hydra | Task Bosses |
|
|
|
Mad Mage | N/A |
|
|
|
Demon | Forgotten Soul |
|
|
|
Temple Witch | N/A |
|
|
|
Werewolf | Cursed Spirit Radagast |
|
| |
Terramite | Underground Terror |
|
|
|
Spawns 300+
Spawn Name | Task Boss | Creature Products | Mining Veins | Trees |
---|---|---|---|---|
Serpent Spawn | Sacred Serpent Zzul |
|
|
|
Leaf Golem | N/A |
|
|
|
Forest Fury | N/A |
|
| |
Corym Skirmisher | N/A |
|
| |
Cave Devourer | Devourer Queen |
|
|
|
Mutated Human | N/A |
|
|
|
Water Elemental | N/A |
|
| |
Medusa | N/A |
|
|
|
Spawns 450+
Spawn Name | Task Boss | Creature Products | Mining Veins | Trees |
---|---|---|---|---|
Nightmare | Nightmare King |
|
|
|
Clay Guardian | N/A |
|
| |
Shadow Behemoth | Bonecrusher Kali |
|
|
|
Jungle Worm | Rurash The Giant |
|
|
|
Redfang Spider | Redfang Aragog |
|
|
|
Stone Devourer | N/A |
|
| |
Cave Lich | Lich King Azai |
|
|
|
Orclops Doomhauler | N/A |
|
| |
Stone Eating Beast | N/A |
|
|
|
Hellspawn | N/A |
|
|
|
Underworld Spirit | N/A |
|
|
|
Graveyard Demon | N/A |
|
|
|
Hoelbrak
Spawns
Spawn Name | Task Boss | Creature Products | Mining Veins | Trees |
---|---|---|---|---|
Nomad | Mercenary Ali |
|
|
|
Pirate Manhunter | Martus The Eyeless |
|
| |
Lost Soul | Bones The Cruel |
|
|
|
Undead Gladiator | Luriel The Fallen |
|
|
|
Wyrm | Great Wyrm |
|
| |
Burning Gladiator | Arthur The Everburning |
|
|
|
Vampire | Dracul |
|
| |
Sandstone Scorpion | Rzarty The Scorpion |
|
|
|
Post Battleplated
Spawn Name | Task Boss | Creature Products | Mining Veins | Trees |
---|---|---|---|---|
Beholder | Beholder Lord |
|
|
|
Blue Djinn | Erazor Djinn |
|
|
|
Ancient Scarab | Great Scarab |
|
| |
Young Moana | Jurassic Moana |
|
|
|
Noble Lion | Lone Lion |
|
| |
Undead Dragon | Cursed Dragon |
|
|
|
Dawnfire Asura | Asura Azula |
|
|
|
Grim Reaper | Evil Reaper |
|
|
|
Winterhold
Spawn Name | Task Boss | Creature Products | Mining Veins | Trees |
---|---|---|---|---|
Glacier Crystalcrusher | Glacier Crystal Destroyer |
|
|
|
Glacier Troll | Glacier Troll King |
|
|
|
Glacier Spider | Glacier Widow |
|
|
|
Glacier Witch | Glacier Spellmaster Elyse |
|
|
|
Glacier Dragon | Eirwan The Icebreather |
|
|
|
Frozen Wolf | Icefangs Refryon |
|
|
|
Post Glaciersteel
Spawn Name | Task Boss | Creature Products | Mining Veins | Trees |
---|---|---|---|---|
Glacier | Glacier |
|
|
|