Difference between revisions of "Spawns"
Jump to navigation
Jump to search
Line 216: | Line 216: | ||
=== Spawns 300+ === | === Spawns 300+ === | ||
+ | <table class="wikitable"> | ||
+ | <tr> | ||
+ | <th width="200px" align="center">Spawn Name</th> | ||
+ | <th width="200px">Task Boss</th> | ||
+ | <th width="500px">Creature Products</th> | ||
+ | </tr> | ||
+ | |||
+ | <tr><td align="center">Serpent Spawn</td> | ||
+ | <td align="center">[[Task Bosses|Sacred Serpent Zzul]]</td> | ||
+ | <td> | ||
+ | * <b>snake skin: </b>serpent spawn | ||
+ | * <b>winged tail: </b>serpent spawn | ||
+ | </td></tr> | ||
+ | |||
+ | <tr><td align="center">Leaf Golem</td> | ||
+ | <td align="center">[[Task Bosses|N/A]]</td> | ||
+ | <td> | ||
+ | * <b>fir cone: </b>leaf golem, wilting leaf golem | ||
+ | * <b>dowser: </b>leaf golem, wilting leaf golem | ||
+ | </td></tr> | ||
+ | |||
+ | <tr><td align="center">Forest Fury</td> | ||
+ | <td align="center">[[Task Bosses|N/A]]</td> | ||
+ | <td> | ||
+ | * <b>venison: </b>forest fury | ||
+ | * <b>elven hoof: </b>forest fury | ||
+ | </td></tr> | ||
+ | |||
+ | <tr><td align="center">Corym Skirmisher</td> | ||
+ | <td align="center">[[Task Bosses|N/A]]</td> | ||
+ | <td> | ||
+ | * <b>mind stone: </b>mad mage | ||
+ | </td></tr> | ||
+ | |||
+ | <tr><td align="center">Cave Devourer</td> | ||
+ | <td align="center">[[Task Bosses|Devourer Queen]]</td> | ||
+ | <td> | ||
+ | * <b>cave devourer leg: </b>cave devourer | ||
+ | * <b>cave devourer eye: </b>cave devourer | ||
+ | </td></tr> | ||
+ | |||
+ | <tr><td align="center">Mutated Human</td> | ||
+ | <td align="center">[[Task Bosses|N/A]]</td> | ||
+ | <td> | ||
+ | * <b>beetroot: </b>mutated human | ||
+ | </td></tr> | ||
+ | |||
+ | <tr><td align="center">Water Elemental</td> | ||
+ | <td align="center">[[Task Bosses|N/A]]</td> | ||
+ | <td> | ||
+ | * <b>icy flower seeds: </b>water elemental, massive water elemental | ||
+ | * <b>antidote potion: </b>water elemental, massive water elemental | ||
+ | </td></tr> | ||
+ | |||
+ | <tr><td align="center">Medusa</td> | ||
+ | <td align="center">[[Task Bosses|N/A]]</td> | ||
+ | <td> | ||
+ | * <b>.: </b>. | ||
+ | </td></tr> | ||
+ | |||
+ | </table> | ||
+ | |||
+ | === Spawns 450+ === | ||
<table class="wikitable"> | <table class="wikitable"> | ||
<tr> | <tr> |
Revision as of 22:27, 5 December 2024
Spawns Lvl 8-30
Spawn Name | Task Boss | Creature Products |
---|---|---|
Rotworm | Rotworm Queen |
|
Dwarf | Thorin |
|
Tortoise | Steelback Tortoise |
|
Minotaur | N/A |
|
Kongra | N/A |
|
Cyclops | General Smith |
|
Goblin Scavenger | Lurius Darkspell |
|
Ghoul | N/A |
|
Orc Berserker | N/A |
|
Banshee | Bride of Night |
|
Spawns 85+
Spawn Name | Task Boss | Creature Products |
---|---|---|
Wyvern | Venomous Wyvern |
|
Dragon | Sacred Dragon |
|
Vicious Squire | Captain Murius |
|
Hero | Perseus |
|
Black Knight | Prince Zack |
|
Earth Elemental | N/A |
|
Lost Husher | N/A |
|
Bog Raider | N/A |
|
Spawns 200+
Spawn Name | Task Boss | Creature Products |
---|---|---|
Giant Spider | Widow Queen |
|
Dragon Lord | N/A |
|
Hydra | Task Bosses |
|
Mad Mage | N/A |
|
Demon | Forgotten Soul |
|
Temple Witch | N/A |
|
Werewolf | Cursed Spirit Radagast |
|
Terramite | Underground Terror |
|
Spawns 300+
Spawn Name | Task Boss | Creature Products |
---|---|---|
Serpent Spawn | Sacred Serpent Zzul |
|
Leaf Golem | N/A |
|
Forest Fury | N/A |
|
Corym Skirmisher | N/A |
|
Cave Devourer | Devourer Queen |
|
Mutated Human | N/A |
|
Water Elemental | N/A |
|
Medusa | N/A |
|
Spawns 450+
Spawn Name | Task Boss | Creature Products |
---|---|---|
Serpent Spawn | Sacred Serpent Zzul |
|
Leaf Golem | N/A |
|
Forest Fury | N/A |
|
Corym Skirmisher | N/A |
|
Cave Devourer | Devourer Queen |
|
Mutated Human | N/A |
|
Water Elemental | N/A |
|
Medusa | N/A |
|