Difference between revisions of "Spawns"
Jump to navigation
Jump to search
Line 192: | Line 192: | ||
* <b>orb: </b>demon | * <b>orb: </b>demon | ||
* <b>demon horn: </b>demon | * <b>demon horn: </b>demon | ||
+ | </td></tr> | ||
+ | |||
+ | <tr><td align="center">Temple Witch</td> | ||
+ | <td align="center">N/A</td> | ||
+ | <td> | ||
+ | * <b>beetroot: </b>temple witch | ||
+ | </td></tr> | ||
+ | |||
+ | <tr><td align="center">Werewolf</td> | ||
+ | <td align="center">[[Task Bosses|Cursed Spirit Radagast]]</td> | ||
+ | <td> | ||
+ | * <b>werewolf fangs: </b>werewolf | ||
+ | * <b>glob of mercury: </b>mercury blob | ||
+ | </td></tr> | ||
+ | |||
+ | <tr><td align="center">Terramite</td> | ||
+ | <td align="center">[[Task Bosses|Underground Terror]]</td> | ||
+ | <td> | ||
+ | * <b>.: </b>. | ||
+ | </td></tr> | ||
+ | |||
+ | </table> | ||
+ | |||
+ | === Spawns 300+ === | ||
+ | <table class="wikitable"> | ||
+ | <tr> | ||
+ | <th width="200px" align="center">Spawn Name</th> | ||
+ | <th width="200px">Task Boss</th> | ||
+ | <th width="500px">Creature Products</th> | ||
+ | </tr> | ||
+ | |||
+ | <tr><td align="center">Serpent Spawn</td> | ||
+ | <td align="center">[[Task Bosses|Task Bosses]]</td> | ||
+ | <td> | ||
+ | * <b>snake skin: </b>serpent spawn | ||
+ | * <b>winged tail: </b>serpent spawn | ||
+ | </td></tr> | ||
+ | |||
+ | <tr><td align="center">Leaf Golem</td> | ||
+ | <td align="center">[[Task Bosses|Task Bosses]]</td> | ||
+ | <td> | ||
+ | * <b>fir cone: </b>leaf golem, wilting leaf golem | ||
+ | * <b>dowser: </b>leaf golem, wilting leaf golem | ||
+ | </td></tr> | ||
+ | |||
+ | <tr><td align="center">Forest Fury</td> | ||
+ | <td align="center">[[Task Bosses|Task Bosses]]</td> | ||
+ | <td> | ||
+ | * <b>venison: </b>forest fury | ||
+ | * <b>elven hoof: </b>forest fury | ||
+ | </td></tr> | ||
+ | |||
+ | <tr><td align="center">Corym Skirmisher</td> | ||
+ | <td align="center">N/A</td> | ||
+ | <td> | ||
+ | * <b>mind stone: </b>mad mage | ||
+ | </td></tr> | ||
+ | |||
+ | <tr><td align="center">Cave Devourer</td> | ||
+ | <td align="center">[[Task Bosses|Task Bosses]]</td> | ||
+ | <td> | ||
+ | * <b>cave devourer leg: </b>cave devourer | ||
+ | * <b>cave devourer eye: </b>cave devourer | ||
</td></tr> | </td></tr> | ||
Revision as of 22:17, 5 December 2024
Spawns Lvl 8-30
Spawn Name | Task Boss | Creature Products |
---|---|---|
Rotworm | Rotworm Queen |
|
Dwarf | Thorin |
|
Tortoise | Steelback Tortoise |
|
Minotaur | N/A |
|
Kongra | N/A |
|
Cyclops | General Smith |
|
Goblin Scavenger | Lurius Darkspell |
|
Ghoul | N/A |
|
Orc Berserker | N/A |
|
Banshee | Bride of Night |
|
Spawns 85+
Spawn Name | Task Boss | Creature Products |
---|---|---|
Wyvern | Venomous Wyvern |
|
Dragon | Sacred Dragon |
|
Vicious Squire | Captain Murius |
|
Hero | Perseus |
|
Black Knight | Prince Zack |
|
Earth Elemental | N/A |
|
Lost Husher | N/A |
|
Bog Raider | N/A |
|
Spawns 200+
Spawn Name | Task Boss | Creature Products |
---|---|---|
Giant Spider | Widow Queen |
|
Dragon Lord | N/A |
|
Hydra | Venomous Wyvern |
|
Mad Mage | N/A |
|
Demon | Forgotten Soul |
|
Temple Witch | N/A |
|
Werewolf | Cursed Spirit Radagast |
|
Terramite | Underground Terror |
|
Spawns 300+
Spawn Name | Task Boss | Creature Products |
---|---|---|
Serpent Spawn | Task Bosses |
|
Leaf Golem | Task Bosses |
|
Forest Fury | Task Bosses |
|
Corym Skirmisher | N/A |
|
Cave Devourer | Task Bosses |
|
Temple Witch | N/A |
|
Werewolf | Cursed Spirit Radagast |
|
Terramite | Underground Terror |
|