Difference between revisions of "Spawns"
Jump to navigation
Jump to search
Line 422: | Line 422: | ||
<td> | <td> | ||
* <b>small stone: </b>clay guardian | * <b>small stone: </b>clay guardian | ||
− | < | + | <td> |
+ | * none | ||
+ | <td> | ||
+ | * birch tree [[file:Birch Tree Branch.gif]]</tr> | ||
<tr><td align="center">Shadow Behemoth</td> | <tr><td align="center">Shadow Behemoth</td> | ||
Line 429: | Line 432: | ||
* <b>perfect behemoth fang: </b>shadow behemoth | * <b>perfect behemoth fang: </b>shadow behemoth | ||
* <b>behemoth claw: </b>shadow behemoth | * <b>behemoth claw: </b>shadow behemoth | ||
− | < | + | <td> |
+ | * none | ||
+ | <td> | ||
+ | * none</tr> | ||
<tr><td align="center">Jungle Worm</td> | <tr><td align="center">Jungle Worm</td> | ||
Line 435: | Line 441: | ||
<td> | <td> | ||
* <b>abyssador's lash: </b>jungle worm | * <b>abyssador's lash: </b>jungle worm | ||
− | < | + | <td> |
+ | * none | ||
+ | <td> | ||
+ | * none</tr> | ||
<tr><td align="center">Redfang Spider</td> | <tr><td align="center">Redfang Spider</td> | ||
Line 441: | Line 450: | ||
<td> | <td> | ||
* <b>spider fang: </b>redfang spider | * <b>spider fang: </b>redfang spider | ||
− | < | + | <td> |
+ | * none | ||
+ | <td> | ||
+ | * none</tr> | ||
<tr><td align="center">Stone Devourer</td> | <tr><td align="center">Stone Devourer</td> | ||
Line 449: | Line 461: | ||
* <b>crystalline spikes: </b>armadille | * <b>crystalline spikes: </b>armadille | ||
* <b>stone nose: </b>stone devourer | * <b>stone nose: </b>stone devourer | ||
− | < | + | <td> |
+ | * silver ore [[file:Silver Ore.gif]] | ||
+ | <td> | ||
+ | * none</tr> | ||
<tr><td align="center">Cave Lich</td> | <tr><td align="center">Cave Lich</td> | ||
Line 459: | Line 474: | ||
* <b>guild contribution: </b>blood priest | * <b>guild contribution: </b>blood priest | ||
* <b>blood tincture in a vial: </b>blood priest | * <b>blood tincture in a vial: </b>blood priest | ||
− | < | + | <td> |
+ | * none | ||
+ | <td> | ||
+ | * none</tr> | ||
<tr><td align="center">Orclops Doomhauler</td> | <tr><td align="center">Orclops Doomhauler</td> | ||
Line 466: | Line 484: | ||
* <b>bug meat: </b>orclops doomhauler | * <b>bug meat: </b>orclops doomhauler | ||
* <b>blastoise scale: </b>orclops ravager | * <b>blastoise scale: </b>orclops ravager | ||
− | < | + | <td> |
+ | * silver ore [[file:Silver Ore.gif]] | ||
+ | <td> | ||
+ | * none</tr> | ||
<tr><td align="center">Stone Eating Beast</td> | <tr><td align="center">Stone Eating Beast</td> | ||
Line 472: | Line 493: | ||
<td> | <td> | ||
* <b>blastoise scale: </b>stone eating beast | * <b>blastoise scale: </b>stone eating beast | ||
− | < | + | <td> |
+ | * none | ||
+ | <td> | ||
+ | * none</tr> | ||
<tr><td align="center">Hellspawn</td> | <tr><td align="center">Hellspawn</td> | ||
Line 478: | Line 502: | ||
<td> | <td> | ||
* <b>hellspawn tail: </b>hellspawn | * <b>hellspawn tail: </b>hellspawn | ||
− | < | + | <td> |
+ | * none | ||
+ | <td> | ||
+ | * none</tr> | ||
<tr><td align="center">Underworld Spirit</td> | <tr><td align="center">Underworld Spirit</td> | ||
Line 489: | Line 516: | ||
* <b>tarnished rhino figurine: </b>broken shaper | * <b>tarnished rhino figurine: </b>broken shaper | ||
* <b>cave tunip: </b>broken shaper | * <b>cave tunip: </b>broken shaper | ||
− | < | + | <td> |
+ | * none | ||
+ | <td> | ||
+ | * none</tr> | ||
<tr><td align="center">Graveyard Demon</td> | <tr><td align="center">Graveyard Demon</td> | ||
Line 497: | Line 527: | ||
* <b>pelvis bone: </b>graveyard skeleton | * <b>pelvis bone: </b>graveyard skeleton | ||
* <b>demonic skeletal hand: </b>graveyard demon | * <b>demonic skeletal hand: </b>graveyard demon | ||
− | < | + | <td> |
+ | * none | ||
+ | <td> | ||
+ | * none</tr> | ||
</table> | </table> |
Revision as of 04:28, 26 December 2024
Nocturnia Spawns
Note:
- carniphila seeds, used to craft War Bear Mount, is obtainable through Rookie Quest.
- demon trophy, used to craft Demon Hunter Outfit, is obtainable through Forgotten Soul.
Spawns Lvl 8-30
Spawn Name | Task Boss | Creature Products | Mining Veins | Trees |
---|---|---|---|---|
Rotworm | Rotworm Queen |
|
|
|
Dwarf | Thorin |
|
|
|
Tortoise | Steelback Tortoise |
|
|
|
Minotaur | N/A |
|
| |
Kongra | N/A |
|
|
|
Cyclops | General Smith |
|
| |
Goblin Scavenger | Lurius Darkspell |
|
| |
Ghoul | N/A |
|
|
|
Orc Berserker | N/A |
|
| |
Banshee | Bride of Night |
|
|
|
Spawns 85+
Spawn Name | Task Boss | Creature Products | Mining Veins | Trees |
---|---|---|---|---|
Wyvern | Venomous Wyvern |
|
|
|
Dragon | Sacred Dragon |
|
|
|
Vicious Squire | Captain Murius |
|
| |
Hero | Perseus |
|
|
|
Black Knight | Prince Zack |
|
|
|
Earth Elemental | N/A |
|
|
|
Lost Husher | N/A |
|
|
|
Bog Raider | N/A |
|
|
|
Spawns 200+
Spawn Name | Task Boss | Creature Products | Mining Veins | Trees |
---|---|---|---|---|
Giant Spider | Widow Queen |
|
|
|
Dragon Lord | N/A |
|
| |
Hydra | Task Bosses |
|
|
|
Mad Mage | N/A |
|
|
|
Demon | Forgotten Soul |
|
|
|
Temple Witch | N/A |
|
|
|
Werewolf | Cursed Spirit Radagast |
|
| |
Terramite | Underground Terror |
|
|
|
Spawns 300+
Spawn Name | Task Boss | Creature Products | Mining Veins | Trees |
---|---|---|---|---|
Serpent Spawn | Sacred Serpent Zzul |
|
|
|
Leaf Golem | N/A |
|
|
|
Forest Fury | N/A |
|
| |
Corym Skirmisher | N/A |
|
| |
Cave Devourer | Devourer Queen |
|
|
|
Mutated Human | N/A |
|
|
|
Water Elemental | N/A |
|
| |
Medusa | N/A |
|
|
|
Spawns 450+
Spawn Name | Task Boss | Creature Products | Mining Veins | Trees |
---|---|---|---|---|
Nightmare | Nightmare King |
|
|
|
Clay Guardian | N/A |
|
| |
Shadow Behemoth | Bonecrusher Kali |
|
|
|
Jungle Worm | Rurash The Giant |
|
|
|
Redfang Spider | Redfang Aragog |
|
|
|
Stone Devourer | N/A |
|
| |
Cave Lich | Lich King Azai |
|
|
|
Orclops Doomhauler | N/A |
|
| |
Stone Eating Beast | N/A |
|
|
|
Hellspawn | N/A |
|
|
|
Underworld Spirit | N/A |
|
|
|
Graveyard Demon | N/A |
|
|
|
Hoelbrak
Spawns
Spawn Name | Task Boss | Creature Products |
---|---|---|
Nomad | Mercenary Ali |
|
Pirate Manhunter | N/A |
|
Lost Soul | N/A |
|
Undead Gladiator | N/A |
|
Wyrm | Devourer Queen |
|
Burning Gladiator | N/A |
|
Vampire | N/A |
|
Sandstone Scorpion | N/A |
|
Post Battleplated
Spawn Name | Task Boss | Creature Products |
---|---|---|
? | N/A |
|