Difference between revisions of "Spawns"
Jump to navigation
Jump to search
Line 323: | Line 323: | ||
* <b>snake skin: </b>serpent spawn | * <b>snake skin: </b>serpent spawn | ||
* <b>winged tail: </b>serpent spawn | * <b>winged tail: </b>serpent spawn | ||
− | < | + | <td> |
+ | * none | ||
+ | <td> | ||
+ | * none</tr> | ||
<tr><td align="center">Leaf Golem</td> | <tr><td align="center">Leaf Golem</td> | ||
Line 330: | Line 333: | ||
* <b>fir cone: </b>leaf golem, wilting leaf golem | * <b>fir cone: </b>leaf golem, wilting leaf golem | ||
* <b>dowser: </b>leaf golem, wilting leaf golem | * <b>dowser: </b>leaf golem, wilting leaf golem | ||
− | < | + | <td> |
+ | * none | ||
+ | <td> | ||
+ | * none</tr> | ||
<tr><td align="center">Forest Fury</td> | <tr><td align="center">Forest Fury</td> | ||
Line 337: | Line 343: | ||
* <b>venison: </b>forest fury | * <b>venison: </b>forest fury | ||
* <b>elven hoof: </b>forest fury | * <b>elven hoof: </b>forest fury | ||
− | < | + | <td> |
+ | * none | ||
+ | <td> | ||
+ | * poplar tree [[file:Poplar Branch.gif]]</tr> | ||
<tr><td align="center">Corym Skirmisher</td> | <tr><td align="center">Corym Skirmisher</td> |
Revision as of 04:18, 26 December 2024
Nocturnia Spawns
Note:
- carniphila seeds, used to craft War Bear Mount, is obtainable through Rookie Quest.
- demon trophy, used to craft Demon Hunter Outfit, is obtainable through Forgotten Soul.
Spawns Lvl 8-30
Spawn Name | Task Boss | Creature Products | Mining Veins | Trees |
---|---|---|---|---|
Rotworm | Rotworm Queen |
|
|
|
Dwarf | Thorin |
|
|
|
Tortoise | Steelback Tortoise |
|
|
|
Minotaur | N/A |
|
| |
Kongra | N/A |
|
|
|
Cyclops | General Smith |
|
| |
Goblin Scavenger | Lurius Darkspell |
|
| |
Ghoul | N/A |
|
|
|
Orc Berserker | N/A |
|
| |
Banshee | Bride of Night |
|
|
|
Spawns 85+
Spawn Name | Task Boss | Creature Products | Mining Veins | Trees |
---|---|---|---|---|
Wyvern | Venomous Wyvern |
|
|
|
Dragon | Sacred Dragon |
|
|
|
Vicious Squire | Captain Murius |
|
| |
Hero | Perseus |
|
|
|
Black Knight | Prince Zack |
|
|
|
Earth Elemental | N/A |
|
|
|
Lost Husher | N/A |
|
|
|
Bog Raider | N/A |
|
|
|
Spawns 200+
Spawn Name | Task Boss | Creature Products | Mining Veins | Trees |
---|---|---|---|---|
Giant Spider | Widow Queen |
|
|
|
Dragon Lord | N/A |
|
| |
Hydra | Task Bosses |
|
|
|
Mad Mage | N/A |
|
|
|
Demon | Forgotten Soul |
|
|
|
Temple Witch | N/A |
|
|
|
Werewolf | Cursed Spirit Radagast |
|
| |
Terramite | Underground Terror |
|
|
|
Spawns 300+
Spawn Name | Task Boss | Creature Products | Mining Veins | Trees |
---|---|---|---|---|
Serpent Spawn | Sacred Serpent Zzul |
|
|
|
Leaf Golem | N/A |
|
|
|
Forest Fury | N/A |
|
|
|
Corym Skirmisher | N/A |
| ||
Cave Devourer | Devourer Queen |
| ||
Mutated Human | N/A |
| ||
Water Elemental | N/A |
| ||
Medusa | N/A |
|
Spawns 450+
Spawn Name | Task Boss | Creature Products |
---|---|---|
Nightmare | Nightmare King |
|
Clay Guardian | N/A |
|
Shadow Behemoth | Bonecrusher Kali |
|
Jungle Worm | Rurash The Giant |
|
Redfang Spider | Redfang Aragog |
|
Stone Devourer | N/A |
|
Cave Lich | Lich King Azai |
|
Orclops Doomhauler | N/A |
|
Stone Eating Beast | N/A |
|
Hellspawn | N/A |
|
Underworld Spirit | N/A |
|
Graveyard Demon | N/A |
|
Hoelbrak
Spawns
Spawn Name | Task Boss | Creature Products |
---|---|---|
Nomad | Mercenary Ali |
|
Pirate Manhunter | N/A |
|
Lost Soul | N/A |
|
Undead Gladiator | N/A |
|
Wyrm | Devourer Queen |
|
Burning Gladiator | N/A |
|
Vampire | N/A |
|
Sandstone Scorpion | N/A |
|
Post Battleplated
Spawn Name | Task Boss | Creature Products |
---|---|---|
? | N/A |
|