Difference between revisions of "Spawns"
Jump to navigation
Jump to search
Line 139: | Line 139: | ||
<td> | <td> | ||
* <b>wyvern talisman: </b>wyvern | * <b>wyvern talisman: </b>wyvern | ||
− | < | + | <td> |
+ | * none | ||
+ | <td> | ||
+ | * none</tr> | ||
<tr><td align="center">Dragon</td> | <tr><td align="center">Dragon</td> | ||
Line 147: | Line 150: | ||
* <b>green dragon leather: </b>dragon | * <b>green dragon leather: </b>dragon | ||
* <b>green dragon scale: </b>dragon | * <b>green dragon scale: </b>dragon | ||
− | < | + | <td> |
+ | * none | ||
+ | <td> | ||
+ | * none</tr> | ||
<tr><td align="center">Vicious Squire</td> | <tr><td align="center">Vicious Squire</td> | ||
Line 153: | Line 159: | ||
<td> | <td> | ||
* <b>small notebook: </b>vicious squire, renegade knight, vicious squire | * <b>small notebook: </b>vicious squire, renegade knight, vicious squire | ||
− | < | + | <td> |
+ | * iron ore [[File:Iron Ore.gif]] | ||
+ | <td> | ||
+ | * none</tr> | ||
<tr><td align="center">Hero</td> | <tr><td align="center">Hero</td> | ||
Line 160: | Line 169: | ||
* <b>scroll of heroic deeds: </b>hero | * <b>scroll of heroic deeds: </b>hero | ||
* <b>red piece of cloth: </b>hero | * <b>red piece of cloth: </b>hero | ||
− | < | + | <td> |
+ | * none | ||
+ | <td> | ||
+ | * none</tr> | ||
<tr><td align="center">Black Knight</td> | <tr><td align="center">Black Knight</td> | ||
Line 166: | Line 178: | ||
<td> | <td> | ||
* <b>skull: </b>black knight | * <b>skull: </b>black knight | ||
− | + | <td> | |
− | < | + | * none |
+ | <td> | ||
+ | * none</tr> | ||
<tr><td align="center">Earth Elemental</td> | <tr><td align="center">Earth Elemental</td> | ||
Line 173: | Line 187: | ||
<td> | <td> | ||
* <b>lump of earth: </b>earth elemental, massive earth elemental | * <b>lump of earth: </b>earth elemental, massive earth elemental | ||
− | < | + | <td> |
+ | * none | ||
+ | <td> | ||
+ | * none</tr> | ||
<tr><td align="center">Lost Husher</td> | <tr><td align="center">Lost Husher</td> | ||
Line 185: | Line 202: | ||
* <b>broken throwing axe: </b>lost thrower | * <b>broken throwing axe: </b>lost thrower | ||
* <b>iron ore: </b>lost berserker, enslaved dwarf | * <b>iron ore: </b>lost berserker, enslaved dwarf | ||
− | + | <td> | |
− | < | + | * none |
+ | <td> | ||
+ | * none</tr> | ||
<tr><td align="center">Bog Raider</td> | <tr><td align="center">Bog Raider</td> | ||
Line 192: | Line 211: | ||
<td> | <td> | ||
* <b>boggy dreads: </b>bog raider | * <b>boggy dreads: </b>bog raider | ||
− | < | + | <td> |
+ | * none | ||
+ | <td> | ||
+ | * none</tr> | ||
</table> | </table> |
Revision as of 04:11, 26 December 2024
Nocturnia Spawns
Note:
- carniphila seeds, used to craft War Bear Mount, is obtainable through Rookie Quest.
- demon trophy, used to craft Demon Hunter Outfit, is obtainable through Forgotten Soul.
Spawns Lvl 8-30
Spawn Name | Task Boss | Creature Products | Mining Veins | Trees |
---|---|---|---|---|
Rotworm | Rotworm Queen |
|
|
|
Dwarf | Thorin |
|
|
|
Tortoise | Steelback Tortoise |
|
|
|
Minotaur | N/A |
|
| |
Kongra | N/A |
|
|
|
Cyclops | General Smith |
|
| |
Goblin Scavenger | Lurius Darkspell |
|
| |
Ghoul | N/A |
|
|
|
Orc Berserker | N/A |
|
| |
Banshee | Bride of Night |
|
|
|
Spawns 85+
Spawn Name | Task Boss | Creature Products | Mining Veins | Trees |
---|---|---|---|---|
Wyvern | Venomous Wyvern |
|
|
|
Dragon | Sacred Dragon |
|
|
|
Vicious Squire | Captain Murius |
|
| |
Hero | Perseus |
|
|
|
Black Knight | Prince Zack |
|
|
|
Earth Elemental | N/A |
|
|
|
Lost Husher | N/A |
|
|
|
Bog Raider | N/A |
|
|
|
Spawns 200+
Spawn Name | Task Boss | Creature Products |
---|---|---|
Giant Spider | Widow Queen |
|
Dragon Lord | N/A |
|
Hydra | Task Bosses |
|
Mad Mage | N/A |
|
Demon | Forgotten Soul |
|
Temple Witch | N/A |
|
Werewolf | Cursed Spirit Radagast |
|
Terramite | Underground Terror |
|
Spawns 300+
Spawn Name | Task Boss | Creature Products |
---|---|---|
Serpent Spawn | Sacred Serpent Zzul |
|
Leaf Golem | N/A |
|
Forest Fury | N/A |
|
Corym Skirmisher | N/A |
|
Cave Devourer | Devourer Queen |
|
Mutated Human | N/A |
|
Water Elemental | N/A |
|
Medusa | N/A |
|
Spawns 450+
Spawn Name | Task Boss | Creature Products |
---|---|---|
Nightmare | Nightmare King |
|
Clay Guardian | N/A |
|
Shadow Behemoth | Bonecrusher Kali |
|
Jungle Worm | Rurash The Giant |
|
Redfang Spider | Redfang Aragog |
|
Stone Devourer | N/A |
|
Cave Lich | Lich King Azai |
|
Orclops Doomhauler | N/A |
|
Stone Eating Beast | N/A |
|
Hellspawn | N/A |
|
Underworld Spirit | N/A |
|
Graveyard Demon | N/A |
|
Hoelbrak
Spawns
Spawn Name | Task Boss | Creature Products |
---|---|---|
Nomad | Mercenary Ali |
|
Pirate Manhunter | N/A |
|
Lost Soul | N/A |
|
Undead Gladiator | N/A |
|
Wyrm | Devourer Queen |
|
Burning Gladiator | N/A |
|
Vampire | N/A |
|
Sandstone Scorpion | N/A |
|
Post Battleplated
Spawn Name | Task Boss | Creature Products |
---|---|---|
? | N/A |
|