Difference between revisions of "Spawns"
Jump to navigation
Jump to search
Line 162: | Line 162: | ||
<tr><td align="center">Giant Spider</td> | <tr><td align="center">Giant Spider</td> | ||
− | <td align="center">[[Task Bosses| | + | <td align="center">[[Task Bosses|Widow Queen]]</td> |
<td> | <td> | ||
* <b>spider silk: </b>giant spider | * <b>spider silk: </b>giant spider | ||
Line 201: | Line 201: | ||
<tr><td align="center">Werewolf</td> | <tr><td align="center">Werewolf</td> | ||
− | <td align="center">[[Task Bosses|Cursed Spirit | + | <td align="center">[[Task Bosses|Cursed Spirit Radagast]]</td> |
<td> | <td> | ||
* <b>werewolf fangs: </b>werewolf | * <b>werewolf fangs: </b>werewolf | ||
Line 208: | Line 208: | ||
<tr><td align="center">Terramite</td> | <tr><td align="center">Terramite</td> | ||
− | <td align="center">[[Task Bosses| | + | <td align="center">[[Task Bosses|Underground Terror]]</td> |
<td> | <td> | ||
* <b>.: </b>. | * <b>.: </b>. |
Revision as of 18:36, 4 December 2024
Spawns Lvl 8-30
Spawn Name | Task Boss | Creature Products |
---|---|---|
Rotworm | Rotworm Queen |
|
Dwarf | Thorin |
|
Tortoise | Steelback Tortoise |
|
Minotaur | N/A |
|
Kongra | N/A |
|
Cyclops | General Smith |
|
Goblin Scavenger | Lurius Darkspell |
|
Ghoul | N/A |
|
Orc Berserker | N/A |
|
Banshee | Bride of Night |
|
Spawns 85+
Spawn Name | Task Boss | Creature Products |
---|---|---|
Wyvern | Venomous Wyvern |
|
Dragon | Sacred Dragon |
|
Vicious Squire | Captain Murius |
|
Hero | Perseus |
|
Black Knight | Prince Zack |
|
Earth Elemental | N/A |
|
Lost Husher | N/A |
|
Bog Raider | N/A |
|
Spawns 200+
Spawn Name | Task Boss | Creature Products |
---|---|---|
Giant Spider | Widow Queen |
|
Dragon Lord | N/A |
|
Hydra | Venomous Wyvern |
|
Mad Mage | N/A |
|
Demon | Forgotten Soul |
|
Temple Witch | N/A] |
|
Werewolf | Cursed Spirit Radagast |
|
Terramite | Underground Terror |
|