Difference between revisions of "Mastery Tree"
Jump to navigation
Jump to search
Line 8: | Line 8: | ||
In order, you must fill all your normal progress (T1) before upgrading the epic progress (T2), and so on. | In order, you must fill all your normal progress (T1) before upgrading the epic progress (T2), and so on. | ||
− | + | <table class="wikitable"> | |
− | + | <tr> | |
− | + | <th width="100px" align="center">Mastery</th> | |
− | + | <th width="250px" align="center">Benefits</th> | |
− | + | </tr> | |
− | + | ||
− | + | <tr><td align="center">Endurance</td> | |
− | + | <td align="center">increase your max health in 0.5%</td></tr> | |
− | + | ||
− | + | <tr><td align="center">Domination</td> | |
− | + | <td align="center">increase your max mana in 0.5%</td></tr> | |
− | + | ||
− | + | <tr><td align="center">Fortitude</td> | |
− | + | <td align="center">increase your physical damage in 0.1%</td></tr> | |
− | + | ||
− | + | <tr><td align="center">Wizardry</td> | |
− | + | <td align="center">increase your magical damage in 0.1%</td></tr> | |
− | + | ||
− | + | <tr><td align="center">Vitality</td> | |
− | + | <td align="center">increase your healing with spells in 0.1%</td></tr> | |
− | + | ||
+ | <tr><td align="center">Dexterity</td> | ||
+ | <td align="center">increase your attack speed in 0.2%</td></tr> | ||
+ | |||
+ | <tr><td align="center">Recovery</td> | ||
+ | <td align="center">increase your healing with potions in 0.5%</td></tr> | ||
+ | |||
+ | <tr><td align="center">Wisdom</td> | ||
+ | <td align="center">increase your mana healing with potions in 0.5%</td></tr> | ||
+ | |||
+ | <tr><td align="center">Hornery</td> | ||
+ | <td align="center">increase your critical hit chance and damage in 0.5%</td></tr> | ||
+ | |||
+ | </table> |
Revision as of 23:06, 12 December 2024
You can upgrade your character stats permanently by spend your mastery points.
You have three different tiers of masteries:
- T1 Normal Mastery
- T2 Epic Mastery
- T3 Legendary Mastery
In order, you must fill all your normal progress (T1) before upgrading the epic progress (T2), and so on.
Mastery | Benefits |
---|---|
Endurance | increase your max health in 0.5% |
Domination | increase your max mana in 0.5% |
Fortitude | increase your physical damage in 0.1% |
Wizardry | increase your magical damage in 0.1% |
Vitality | increase your healing with spells in 0.1% |
Dexterity | increase your attack speed in 0.2% |
Recovery | increase your healing with potions in 0.5% |
Wisdom | increase your mana healing with potions in 0.5% |
Hornery | increase your critical hit chance and damage in 0.5% |