Difference between revisions of "Relics"
Jump to navigation
Jump to search
Line 249: | Line 249: | ||
* +300 strength | * +300 strength | ||
* +30 magic levels | * +30 magic levels | ||
+ | </td></tr> | ||
+ | |||
+ | </table> | ||
+ | |||
+ | === Hoelbrak === | ||
+ | <table class="wikitable"> | ||
+ | <tr> | ||
+ | <th width="200px" align="center">Loot From</th> | ||
+ | <th width="200px">Name</th> | ||
+ | <th width="250px">T1 Bonuses</th> | ||
+ | <th width="250px">T2 Bonuses</th> | ||
+ | <th width="250px">T3 Bonuses</th> | ||
+ | </tr> | ||
+ | |||
+ | <tr><td align="center">[[Task Bosses|Mercenary Ali]]<br>[[File:Mercenary Ali.gif]]</td> | ||
+ | <td align="center">Sun Mirror<br>[[File:Sun_Mirror.gif]]</td> | ||
+ | <td align="center"> | ||
+ | * 150 strength | ||
+ | * +12% max health/mana points | ||
+ | * +1% healing boost | ||
+ | </td> | ||
+ | <td align="center"> | ||
+ | * 300 strength | ||
+ | * +24% max health/mana points | ||
+ | * +2% healing boost | ||
+ | </td> | ||
+ | <td align="center"> | ||
+ | * 450 strength | ||
+ | * +36% max health/mana points | ||
+ | * +3% healing boost | ||
+ | </td></tr> | ||
+ | |||
+ | <tr><td align="center">[[Task Bosses|Martus The Eyeless]]<br>[[File:Martus The Eyeless.gif]]</td> | ||
+ | <td align="center">Sun Catcher<br>[[File:Sun_Catcher.gif]]</td> | ||
+ | <td align="center"> | ||
+ | * 150 strength | ||
+ | * +15 armor | ||
+ | * +2% magical damage resistance | ||
+ | </td> | ||
+ | <td align="center"> | ||
+ | * 300 strength | ||
+ | * +30 armor | ||
+ | * +4% magical damage resistance | ||
+ | </td> | ||
+ | <td align="center"> | ||
+ | * 450 strength | ||
+ | * +45 armor | ||
+ | * +6% magical damage resistance | ||
+ | </td></tr> | ||
+ | |||
+ | <tr><td align="center">[[Task Bosses|Bones The Cruel]]<br>[[File:Bones The Cruel.gif]]</td> | ||
+ | <td align="center">Fafnar Symbol<br>[[File:Farfnar_Symbol.gif]]</td> | ||
+ | <td align="center"> | ||
+ | * 150 strength | ||
+ | * +15 armor | ||
+ | * +3% physical damage resistance | ||
+ | </td> | ||
+ | <td align="center"> | ||
+ | * 300 strength | ||
+ | * +30 armor | ||
+ | * +6% physical damage resistance | ||
+ | </td> | ||
+ | <td align="center"> | ||
+ | * 450 strength | ||
+ | * +45 armor | ||
+ | * +9% physical damage resistance | ||
+ | </td></tr> | ||
+ | </table> | ||
+ | |||
+ | === Others === | ||
+ | <table class="wikitable"> | ||
+ | <tr> | ||
+ | <th width="200px" align="center">Loot From</th> | ||
+ | <th width="200px">Name</th> | ||
+ | <th width="250px">T1 Bonuses</th> | ||
+ | <th width="250px">T2 Bonuses</th> | ||
+ | <th width="250px">T3 Bonuses</th> | ||
+ | </tr> | ||
+ | |||
+ | <tr><td align="center">[[Task Bosses|Mercenary Ali]]<br>[[File:Mercenary Ali.gif]]</td> | ||
+ | <td align="center">Sun Mirror<br>[[File:Sun_Mirror.gif]]</td> | ||
+ | <td align="center"> | ||
+ | * 150 strength | ||
+ | * +12% max health/mana points | ||
+ | * +1% healing boost | ||
+ | </td> | ||
+ | <td align="center"> | ||
+ | * 300 strength | ||
+ | * +24% max health/mana points | ||
+ | * +2% healing boost | ||
+ | </td> | ||
+ | <td align="center"> | ||
+ | * 450 strength | ||
+ | * +36% max health/mana points | ||
+ | * +3% healing boost | ||
</td></tr> | </td></tr> | ||
</table> | </table> |
Revision as of 19:50, 4 January 2025
Nocturnia
Loot From | Name | T1 Bonuses | T2 Bonuses | T3 Bonuses |
---|---|---|---|---|
Venomous Wyvern |
Mexcalibur |
|
|
|
Sacred Dragon |
Dragon Claw |
|
|
|
Captain Murius |
Lucky Clover Amulet |
|
|
|
Perseus |
Wooden Shield |
|
|
|
Prince Zack |
Shamanic Talisman |
|
|
|
Widow Queen |
Music Box |
|
|
|
Forgotten Soul |
Sacred Flame |
|
|
|
Cursed Spirit Radagast |
? |
|
|
|
Underground Terror |
Sacred Falcon |
|
|
|
Sacred Serpent Zzul |
Claw Of The Noxious Spawn |
|
|
|
Devourer Queen |
? |
|
|
|
Nightmare King |
Dark Stone |
|
|
|
Bonecrusher Kali |
? |
|
|
|
Rurash The Giant |
Egg Of The Many |
|
|
|
Redfang Aragog |
? |
|
|
|
Lich King Azai |
Ornamented Brooch |
|
|
|
Hoelbrak
Loot From | Name | T1 Bonuses | T2 Bonuses | T3 Bonuses |
---|---|---|---|---|
Mercenary Ali File:Mercenary Ali.gif |
Sun Mirror File:Sun Mirror.gif |
|
|
|
Martus The Eyeless File:Martus The Eyeless.gif |
Sun Catcher File:Sun Catcher.gif |
|
|
|
Bones The Cruel File:Bones The Cruel.gif |
Fafnar Symbol File:Farfnar Symbol.gif |
|
|
|
Others
Loot From | Name | T1 Bonuses | T2 Bonuses | T3 Bonuses |
---|---|---|---|---|
Mercenary Ali File:Mercenary Ali.gif |
Sun Mirror File:Sun Mirror.gif |
|
|
|