Difference between revisions of "Sorcerer Spells"
Jump to navigation
Jump to search
(→Attack) |
|||
Line 52: | Line 52: | ||
<td align="center">2000</td> | <td align="center">2000</td> | ||
<td align="center">[[:Media:Exori gran visflam.gif|click]]</td> | <td align="center">[[:Media:Exori gran visflam.gif|click]]</td> | ||
− | <td align="left">casts a | + | <td align="left">casts a small energy AoE<br>(can also be used as: exori gran flam)</td></tr> |
</tr> | </tr> | ||
Line 60: | Line 60: | ||
<td align="center">8000</td> | <td align="center">8000</td> | ||
<td align="center">[[:Media:Exevo granmasflamvis.gif|click]]</td> | <td align="center">[[:Media:Exevo granmasflamvis.gif|click]]</td> | ||
− | <td align="left">casts a fire AoE<br>(can also be used as: exevo gran mas vis)</td></tr> | + | <td align="left">casts a small fire AoE<br>(can also be used as: exevo gran mas vis)</td></tr> |
</tr> | </tr> | ||
Line 98: | Line 98: | ||
<td align="center">energyhell aura</td> | <td align="center">energyhell aura</td> | ||
<td align="center">edevo utumun</td> | <td align="center">edevo utumun</td> | ||
− | <td align="center"> | + | <td align="center">12000</td> |
<td align="center">[[:Media:Edevo utumun.gif|click]]</td> | <td align="center">[[:Media:Edevo utumun.gif|click]]</td> | ||
<td align="left">casts a death damage around the caster</td></tr> | <td align="left">casts a death damage around the caster</td></tr> |
Revision as of 14:39, 30 March 2025
Click here to go back to main spells page.
Healing
Level | Spell | Words | CD (ms) | Animation | Description |
---|---|---|---|---|---|
8 | focus | exom | 1000 | ![]() |
heals a small amount of mana |
100 | ancient focus | exom gran | 1000 | ![]() |
heals a big amount of mana (main source of mana healing) |
Attack
Level | Spell | Words | CD (ms) | Animation | Description |
---|---|---|---|---|---|
8 | tera strike | exori tera | 2000 | click | casts a single earth strike (can also be used as: exori vis, exori frigo, exori flam) |
50 | strong energy strike | exori gran vis | 2000 | click | casts a small energy AoE (can also be used as: exori gran flam) |
100 | hell's core | exevo gran mas flam | 8000 | click | casts a small fire AoE (can also be used as: exevo gran mas vis) |
100 | ultimate energy strike | exori max vis | 4000 | click | casts a single energy strike (can also be used as: exori max flam) |
150 | electrical storm | utumun vis | 6000 | click | casts 7 ticks of a single energy strike on monsters around the caster (if there's only one monster around, the monster will get hit 7 times) |
150 | energy cannon | exori rexo vis | 2000 | click | casts a single vis strike (can also be used as: exori rexo tera, exori rexo frigo, exori rexo mort, exori rexo flam) |
300 | death vortex | vortex mort | 8000 | click | casts a small circular death AoE |
300 | energyhell aura | edevo utumun | 12000 | click | casts a death damage around the caster |
500 | electric vortex | exevo vis uzur | 12000 | click | casts 3 ticks of a single energy strike to all monsters around the caster |
600 | apocalypse | exevo gran mas vis lux | 10000 | click | casts 2 ticks of an energy AoE |
1050 | electric nightmare | dazero vis | 30000 | soon | casts 2 ticks of a massive energy AoE |
Support
Level | Spell | Words | CD (ms) | Animation | Description |
---|---|---|---|---|---|
20 | strong haste | utani gran hur | 2000 | ![]() |
boosts character speed |
500 | arcane knowledge | utito arcanum | 120000 | ![]() |
gives 15% magical damage boost |