Difference between revisions of "Spawns"
Jump to navigation
Jump to search
(→Spawns) |
|||
Line 1: | Line 1: | ||
== Spawns == | == Spawns == | ||
Note: | Note: | ||
− | * <b>carniphila seeds</b>, used to War Bear Mount, is obtainable through Rookie Quest. | + | * <b>carniphila seeds</b>, used to craft War Bear Mount, is obtainable through Rookie Quest. |
− | * <b>demon trophy</b>, used to Demon Hunter Outfit, is obtainable through [[Task Bosses|Forgotten Soul]]. | + | * <b>demon trophy</b>, used to craft Demon Hunter Outfit, is obtainable through [[Task Bosses|Forgotten Soul]]. |
+ | |||
=== Spawns Lvl 8-30 === | === Spawns Lvl 8-30 === | ||
<table class="wikitable"> | <table class="wikitable"> |
Revision as of 00:14, 13 December 2024
Spawns
Note:
- carniphila seeds, used to craft War Bear Mount, is obtainable through Rookie Quest.
- demon trophy, used to craft Demon Hunter Outfit, is obtainable through Forgotten Soul.
Spawns Lvl 8-30
Spawn Name | Task Boss | Creature Products |
---|---|---|
Rotworm | Rotworm Queen |
|
Dwarf | Thorin |
|
Tortoise | Steelback Tortoise |
|
Minotaur | N/A |
|
Kongra | N/A |
|
Cyclops | General Smith |
|
Goblin Scavenger | Lurius Darkspell |
|
Ghoul | N/A |
|
Orc Berserker | N/A |
|
Banshee | Bride of Night |
|
Spawns 85+
Spawn Name | Task Boss | Creature Products |
---|---|---|
Wyvern | Venomous Wyvern |
|
Dragon | Sacred Dragon |
|
Vicious Squire | Captain Murius |
|
Hero | Perseus |
|
Black Knight | Prince Zack |
|
Earth Elemental | N/A |
|
Lost Husher | N/A |
|
Bog Raider | N/A |
|
Spawns 200+
Spawn Name | Task Boss | Creature Products |
---|---|---|
Giant Spider | Widow Queen |
|
Dragon Lord | N/A |
|
Hydra | Task Bosses |
|
Mad Mage | N/A |
|
Demon | Forgotten Soul |
|
Temple Witch | N/A |
|
Werewolf | Cursed Spirit Radagast |
|
Terramite | Underground Terror |
|
Spawns 300+
Spawn Name | Task Boss | Creature Products |
---|---|---|
Serpent Spawn | Sacred Serpent Zzul |
|
Leaf Golem | N/A |
|
Forest Fury | N/A |
|
Corym Skirmisher | N/A |
|
Cave Devourer | Devourer Queen |
|
Mutated Human | N/A |
|
Water Elemental | N/A |
|
Medusa | N/A |
|
Spawns 450+
Spawn Name | Task Boss | Creature Products |
---|---|---|
Nightmare | Nightmare King |
|
Clay Guardian | N/A |
|
Shadow Behemoth | Bonecrusher Kali |
|
Jungle Worm | Rurash The Giant |
|
Redfang Spider | Redfang Aragog |
|
Stone Devourer | N/A |
|
Cave Lich | Lich King Azai |
|
Orclops Doomhauler | N/A |
|
Stone Eating Beast | N/A |
|
Hellspawn | N/A |
|
Underworld Spirit | N/A |
|
Graveyard Demon | N/A |
|