Difference between revisions of "Spawns"
Jump to navigation
Jump to search
(→Spawns) |
|||
Line 743: | Line 743: | ||
<td align="center">[[Task Bosses|Glacier Crystal Destroyer]]</td> | <td align="center">[[Task Bosses|Glacier Crystal Destroyer]]</td> | ||
<td> | <td> | ||
− | * | + | * <b>glacier ice piece: </b>glacier crystalcrusher, glacier crystal golem |
+ | * <b>crystalline spikes: </b>glacier crystalcrusher, glacier crystal golem | ||
</td> | </td> | ||
<td> | <td> | ||
Line 753: | Line 754: | ||
<td align="center">[[Task Bosses|Glacier Troll King]]</td> | <td align="center">[[Task Bosses|Glacier Troll King]]</td> | ||
<td> | <td> | ||
− | * | + | * <b>frosty ear of a troll: </b>glacier troll |
+ | * <b>icy flower: </b>glacier troll | ||
</td> | </td> | ||
<td> | <td> | ||
− | * | + | * platinum ore [[file:Platinum Ore.gif]] |
<td> | <td> | ||
* none</tr> | * none</tr> | ||
Line 763: | Line 765: | ||
<td align="center">[[Task Bosses|Glacier Widow]]</td> | <td align="center">[[Task Bosses|Glacier Widow]]</td> | ||
<td> | <td> | ||
− | * | + | * <b>glacier spider silk: </b>glacier spider |
+ | * <b>elemental crystal: </b>glacier spider | ||
</td> | </td> | ||
<td> | <td> | ||
Line 773: | Line 776: | ||
<td align="center">[[Task Bosses|Glacier Spellmaster Elyse]]</td> | <td align="center">[[Task Bosses|Glacier Spellmaster Elyse]]</td> | ||
<td> | <td> | ||
− | * | + | * <b>glacier earmuffs: </b>glacier witch |
+ | * <b>glacier blossom: </b>glacier witch | ||
</td> | </td> | ||
<td> | <td> | ||
Line 783: | Line 787: | ||
<td align="center">[[Task Bosses|Eirwan The Icebreather]]</td> | <td align="center">[[Task Bosses|Eirwan The Icebreather]]</td> | ||
<td> | <td> | ||
− | * | + | * <b>glacier dragon scale: </b>glacier dragon |
+ | * <b>glacier dragon leather: </b>glacier dragon | ||
</td> | </td> | ||
<td> | <td> | ||
− | * | + | * gold ore [[file:Gold Ore.gif]] |
+ | * platinum ore [[file:Platinum Ore.gif]] | ||
<td> | <td> | ||
* none</tr> | * none</tr> | ||
Line 793: | Line 799: | ||
<td align="center">[[Task Bosses|Icefangs Refryon]]</td> | <td align="center">[[Task Bosses|Icefangs Refryon]]</td> | ||
<td> | <td> | ||
− | * | + | * <b>frozen wolf paw: </b>frozen wolf |
+ | * <b>icecold crystal: </b>frozen wolf | ||
</td> | </td> | ||
<td> | <td> |
Revision as of 18:45, 3 January 2025
Nocturnia Spawns
Note:
- carniphila seeds, used to craft War Bear Mount, is obtainable through Rookie Quest.
- demon trophy, used to craft Demon Hunter Outfit, is obtainable through Forgotten Soul.
Spawns Lvl 8-30
Spawn Name | Task Boss | Creature Products | Mining Veins | Trees |
---|---|---|---|---|
Rotworm | Rotworm Queen |
|
|
|
Dwarf | Thorin |
|
|
|
Tortoise | Steelback Tortoise |
|
|
|
Minotaur | N/A |
|
| |
Kongra | N/A |
|
|
|
Cyclops | General Smith |
|
| |
Goblin Scavenger | Lurius Darkspell |
|
| |
Ghoul | N/A |
|
|
|
Orc Berserker | N/A |
|
| |
Banshee | Bride of Night |
|
|
|
Spawns 85+
Spawn Name | Task Boss | Creature Products | Mining Veins | Trees |
---|---|---|---|---|
Wyvern | Venomous Wyvern |
|
|
|
Dragon | Sacred Dragon |
|
|
|
Vicious Squire | Captain Murius |
|
| |
Hero | Perseus |
|
|
|
Black Knight | Prince Zack |
|
|
|
Earth Elemental | N/A |
|
|
|
Lost Husher | N/A |
|
|
|
Bog Raider | N/A |
|
|
|
Spawns 200+
Spawn Name | Task Boss | Creature Products | Mining Veins | Trees |
---|---|---|---|---|
Giant Spider | Widow Queen |
|
|
|
Dragon Lord | N/A |
|
| |
Hydra | Task Bosses |
|
|
|
Mad Mage | N/A |
|
|
|
Demon | Forgotten Soul |
|
|
|
Temple Witch | N/A |
|
|
|
Werewolf | Cursed Spirit Radagast |
|
| |
Terramite | Underground Terror |
|
|
|
Spawns 300+
Spawn Name | Task Boss | Creature Products | Mining Veins | Trees |
---|---|---|---|---|
Serpent Spawn | Sacred Serpent Zzul |
|
|
|
Leaf Golem | N/A |
|
|
|
Forest Fury | N/A |
|
| |
Corym Skirmisher | N/A |
|
| |
Cave Devourer | Devourer Queen |
|
|
|
Mutated Human | N/A |
|
|
|
Water Elemental | N/A |
|
| |
Medusa | N/A |
|
|
|
Spawns 450+
Spawn Name | Task Boss | Creature Products | Mining Veins | Trees |
---|---|---|---|---|
Nightmare | Nightmare King |
|
|
|
Clay Guardian | N/A |
|
| |
Shadow Behemoth | Bonecrusher Kali |
|
|
|
Jungle Worm | Rurash The Giant |
|
|
|
Redfang Spider | Redfang Aragog |
|
|
|
Stone Devourer | N/A |
|
| |
Cave Lich | Lich King Azai |
|
|
|
Orclops Doomhauler | N/A |
|
| |
Stone Eating Beast | N/A |
|
|
|
Hellspawn | N/A |
|
|
|
Underworld Spirit | N/A |
|
|
|
Graveyard Demon | N/A |
|
|
|
Hoelbrak
Spawns
Spawn Name | Task Boss | Creature Products | Mining Veins | Trees |
---|---|---|---|---|
Nomad | Mercenary Ali |
|
|
|
Pirate Manhunter | Martus The Eyeless |
|
| |
Lost Soul | Bones The Cruel |
|
|
|
Undead Gladiator | Luriel The Fallen |
|
|
|
Wyrm | Great Wyrm |
|
| |
Burning Gladiator | Arthur The Everburning |
|
|
|
Vampire | Dracul |
|
| |
Sandstone Scorpion | Rzarty The Scorpion |
|
|
|
Post Battleplated
Spawn Name | Task Boss | Creature Products | Mining Veins | Trees |
---|---|---|---|---|
Beholder | Beholder Lord |
|
|
|
Blue Djinn | Erazor Djinn |
|
|
|
Ancient Scarab | Great Scarab |
|
| |
Young Moana | Jurassic Moana |
|
|
|
Noble Lion | Lone Lion |
|
| |
Undead Dragon | Cursed Dragon |
|
|
|
Dawnfire Asura | Asura Azula |
|
|
|
Grim Reaper | Evil Reaper |
|
|
|
Winterhold
Spawns
Spawn Name | Task Boss | Creature Products | Mining Veins | Trees |
---|---|---|---|---|
Glacier Crystalcrusher | Glacier Crystal Destroyer |
|
|
|
Glacier Troll | Glacier Troll King |
|
| |
Glacier Spider | Glacier Widow |
|
|
|
Glacier Witch | Glacier Spellmaster Elyse |
|
|
|
Glacier Dragon | Eirwan The Icebreather |
|
| |
Frozen Wolf | Icefangs Refryon |
|
|
|
Post Glaciersteel
Spawn Name | Task Boss | Creature Products | Mining Veins | Trees |
---|---|---|---|---|
Glacier | Glacier |
|
|
|