Difference between revisions of "Spawns"
Jump to navigation
Jump to search
(→Spawns) |
|||
Line 551: | Line 551: | ||
<tr><td align="center">Pirate Manhunter</td> | <tr><td align="center">Pirate Manhunter</td> | ||
− | <td align="center">[[Task Bosses| | + | <td align="center">[[Task Bosses|Martus The Eyeless]]</td> |
<td> | <td> | ||
* <b>compass: </b>pirate manhunter, pirate skullcrusher, undead pirate, pirate spirit | * <b>compass: </b>pirate manhunter, pirate skullcrusher, undead pirate, pirate spirit | ||
Line 558: | Line 558: | ||
<tr><td align="center">Lost Soul</td> | <tr><td align="center">Lost Soul</td> | ||
− | <td align="center">[[Task Bosses| | + | <td align="center">[[Task Bosses|Bones The Cruel]]</td> |
<td> | <td> | ||
* <b>demonic essence: </b>lost soul | * <b>demonic essence: </b>lost soul | ||
Line 564: | Line 564: | ||
<tr><td align="center">Undead Gladiator</td> | <tr><td align="center">Undead Gladiator</td> | ||
− | <td align="center">[[Task Bosses| | + | <td align="center">[[Task Bosses|Luriel The Fallen]]</td> |
<td> | <td> | ||
* <b>demonic essence: </b>undead gladiator | * <b>demonic essence: </b>undead gladiator | ||
Line 570: | Line 570: | ||
<tr><td align="center">Wyrm</td> | <tr><td align="center">Wyrm</td> | ||
− | <td align="center">[[Task Bosses| | + | <td align="center">[[Task Bosses|Great Wyrm]]</td> |
<td> | <td> | ||
* <b>wyrm scale: </b>wyrm | * <b>wyrm scale: </b>wyrm | ||
Line 577: | Line 577: | ||
<tr><td align="center">Burning Gladiator</td> | <tr><td align="center">Burning Gladiator</td> | ||
− | <td align="center">[[Task Bosses| | + | <td align="center">[[Task Bosses|Arthur The Everburning]]</td> |
<td> | <td> | ||
* <b>sea horse figurine: </b>burning gladiator | * <b>sea horse figurine: </b>burning gladiator | ||
Line 583: | Line 583: | ||
<tr><td align="center">Vampire</td> | <tr><td align="center">Vampire</td> | ||
− | <td align="center">[[Task Bosses| | + | <td align="center">[[Task Bosses|Dracul]]</td> |
<td> | <td> | ||
* <b>vampire teeth: </b>vampire, vampire bride, vampire viscount | * <b>vampire teeth: </b>vampire, vampire bride, vampire viscount | ||
Line 596: | Line 596: | ||
<tr><td align="center">Sandstone Scorpion</td> | <tr><td align="center">Sandstone Scorpion</td> | ||
− | <td align="center">[[Task Bosses| | + | <td align="center">[[Task Bosses|Rzarty The Scorpion]]</td> |
<td> | <td> | ||
* <b>safety pin: </b>sandstone scorpion | * <b>safety pin: </b>sandstone scorpion |
Revision as of 04:30, 26 December 2024
Nocturnia Spawns
Note:
- carniphila seeds, used to craft War Bear Mount, is obtainable through Rookie Quest.
- demon trophy, used to craft Demon Hunter Outfit, is obtainable through Forgotten Soul.
Spawns Lvl 8-30
Spawn Name | Task Boss | Creature Products | Mining Veins | Trees |
---|---|---|---|---|
Rotworm | Rotworm Queen |
|
|
|
Dwarf | Thorin |
|
|
|
Tortoise | Steelback Tortoise |
|
|
|
Minotaur | N/A |
|
| |
Kongra | N/A |
|
|
|
Cyclops | General Smith |
|
| |
Goblin Scavenger | Lurius Darkspell |
|
| |
Ghoul | N/A |
|
|
|
Orc Berserker | N/A |
|
| |
Banshee | Bride of Night |
|
|
|
Spawns 85+
Spawn Name | Task Boss | Creature Products | Mining Veins | Trees |
---|---|---|---|---|
Wyvern | Venomous Wyvern |
|
|
|
Dragon | Sacred Dragon |
|
|
|
Vicious Squire | Captain Murius |
|
| |
Hero | Perseus |
|
|
|
Black Knight | Prince Zack |
|
|
|
Earth Elemental | N/A |
|
|
|
Lost Husher | N/A |
|
|
|
Bog Raider | N/A |
|
|
|
Spawns 200+
Spawn Name | Task Boss | Creature Products | Mining Veins | Trees |
---|---|---|---|---|
Giant Spider | Widow Queen |
|
|
|
Dragon Lord | N/A |
|
| |
Hydra | Task Bosses |
|
|
|
Mad Mage | N/A |
|
|
|
Demon | Forgotten Soul |
|
|
|
Temple Witch | N/A |
|
|
|
Werewolf | Cursed Spirit Radagast |
|
| |
Terramite | Underground Terror |
|
|
|
Spawns 300+
Spawn Name | Task Boss | Creature Products | Mining Veins | Trees |
---|---|---|---|---|
Serpent Spawn | Sacred Serpent Zzul |
|
|
|
Leaf Golem | N/A |
|
|
|
Forest Fury | N/A |
|
| |
Corym Skirmisher | N/A |
|
| |
Cave Devourer | Devourer Queen |
|
|
|
Mutated Human | N/A |
|
|
|
Water Elemental | N/A |
|
| |
Medusa | N/A |
|
|
|
Spawns 450+
Spawn Name | Task Boss | Creature Products | Mining Veins | Trees |
---|---|---|---|---|
Nightmare | Nightmare King |
|
|
|
Clay Guardian | N/A |
|
| |
Shadow Behemoth | Bonecrusher Kali |
|
|
|
Jungle Worm | Rurash The Giant |
|
|
|
Redfang Spider | Redfang Aragog |
|
|
|
Stone Devourer | N/A |
|
| |
Cave Lich | Lich King Azai |
|
|
|
Orclops Doomhauler | N/A |
|
| |
Stone Eating Beast | N/A |
|
|
|
Hellspawn | N/A |
|
|
|
Underworld Spirit | N/A |
|
|
|
Graveyard Demon | N/A |
|
|
|
Hoelbrak
Spawns
Spawn Name | Task Boss | Creature Products |
---|---|---|
Nomad | Mercenary Ali |
|
Pirate Manhunter | Martus The Eyeless |
|
Lost Soul | Bones The Cruel |
|
Undead Gladiator | Luriel The Fallen |
|
Wyrm | Great Wyrm |
|
Burning Gladiator | Arthur The Everburning |
|
Vampire | Dracul |
|
Sandstone Scorpion | Rzarty The Scorpion |
|
Post Battleplated
Spawn Name | Task Boss | Creature Products |
---|---|---|
? | N/A |
|