Difference between revisions of "Spawns"
Jump to navigation
Jump to search
Line 55: | Line 55: | ||
* <b>piece of warrior armor: </b>minotaur guard | * <b>piece of warrior armor: </b>minotaur guard | ||
</td><td> | </td><td> | ||
− | * | + | * iron ore [[File:Iron Ore.gif]] |
<td> | <td> | ||
* none</tr> | * none</tr> | ||
Line 77: | Line 77: | ||
* none | * none | ||
<td> | <td> | ||
− | * | + | * poplar tree [[File:Poplar Tree Branch.gif]] </tr> |
<tr><td align="center">Goblin Scavenger</td> | <tr><td align="center">Goblin Scavenger</td> | ||
Line 84: | Line 84: | ||
* <b>bone: </b>goblin scavenger | * <b>bone: </b>goblin scavenger | ||
</td><td> | </td><td> | ||
− | * | + | * iron ore [[File:Iron Ore.gif]] |
<td> | <td> | ||
* none</tr> | * none</tr> | ||
Line 110: | Line 110: | ||
* <b>broken crossbow: </b>orc marauder | * <b>broken crossbow: </b>orc marauder | ||
</td><td> | </td><td> | ||
− | * | + | * iron ore [[File:Iron Ore.gif]] |
<td> | <td> | ||
* none</tr> | * none</tr> |
Latest revision as of 20:03, 17 December 2024
Spawns
Note:
- carniphila seeds, used to craft War Bear Mount, is obtainable through Rookie Quest.
- demon trophy, used to craft Demon Hunter Outfit, is obtainable through Forgotten Soul.
Spawns Lvl 8-30
Spawn Name | Task Boss | Creature Products | Mining Veins | Trees |
---|---|---|---|---|
Rotworm | Rotworm Queen |
|
|
|
Dwarf | Thorin |
|
|
|
Tortoise | Steelback Tortoise |
|
|
|
Minotaur | N/A |
|
| |
Kongra | N/A |
|
|
|
Cyclops | General Smith |
|
| |
Goblin Scavenger | Lurius Darkspell |
|
| |
Ghoul | N/A |
|
|
|
Orc Berserker | N/A |
|
| |
Banshee | Bride of Night |
|
|
|
Spawns 85+
Spawn Name | Task Boss | Creature Products |
---|---|---|
Wyvern | Venomous Wyvern |
|
Dragon | Sacred Dragon |
|
Vicious Squire | Captain Murius |
|
Hero | Perseus |
|
Black Knight | Prince Zack |
|
Earth Elemental | N/A |
|
Lost Husher | N/A |
|
Bog Raider | N/A |
|
Spawns 200+
Spawn Name | Task Boss | Creature Products |
---|---|---|
Giant Spider | Widow Queen |
|
Dragon Lord | N/A |
|
Hydra | Task Bosses |
|
Mad Mage | N/A |
|
Demon | Forgotten Soul |
|
Temple Witch | N/A |
|
Werewolf | Cursed Spirit Radagast |
|
Terramite | Underground Terror |
|
Spawns 300+
Spawn Name | Task Boss | Creature Products |
---|---|---|
Serpent Spawn | Sacred Serpent Zzul |
|
Leaf Golem | N/A |
|
Forest Fury | N/A |
|
Corym Skirmisher | N/A |
|
Cave Devourer | Devourer Queen |
|
Mutated Human | N/A |
|
Water Elemental | N/A |
|
Medusa | N/A |
|
Spawns 450+
Spawn Name | Task Boss | Creature Products |
---|---|---|
Nightmare | Nightmare King |
|
Clay Guardian | N/A |
|
Shadow Behemoth | Bonecrusher Kali |
|
Jungle Worm | Rurash The Giant |
|
Redfang Spider | Redfang Aragog |
|
Stone Devourer | N/A |
|
Cave Lich | Lich King Azai |
|
Orclops Doomhauler | N/A |
|
Stone Eating Beast | N/A |
|
Hellspawn | N/A |
|
Underworld Spirit | N/A |
|
Graveyard Demon | N/A |
|