Difference between revisions of "Mastery Tree"
Jump to navigation
Jump to search
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | Masteries can provide your character permanent bonuses in exchange of mastery points. [[file:Mastery_Stone.png]] | |
− | + | Masteries comes in three different tier: | |
* T1 Normal Mastery | * T1 Normal Mastery | ||
* T2 Epic Mastery | * T2 Epic Mastery | ||
Line 8: | Line 8: | ||
In order, you must fill all your normal progress (T1) before upgrading the epic progress (T2), and so on. | In order, you must fill all your normal progress (T1) before upgrading the epic progress (T2), and so on. | ||
− | + | To open your mastery tree, click on this button: | |
− | + | ||
− | + | [[file:Mastery_Tree_Button.gif]] | |
− | + | ||
− | + | ||
− | + | Here is a list of all masteries available and their benefits: | |
− | + | ||
− | + | <table class="wikitable"> | |
− | + | <tr> | |
− | + | <th width="70px" align="center">Icon</th> | |
− | + | <th width="150px" align="center">Mastery</th> | |
− | + | <th width="300px" align="center">Benefits</th> | |
− | + | </tr> | |
− | + | ||
− | + | <tr><td align="center">[[File:Endurance.png]]</td> | |
− | + | <td align="center">Endurance</td> | |
− | + | <td align="center">increase your max health in 0.5%</td></tr> | |
− | + | ||
− | + | <tr><td align="center">[[File:Domination.png]]</td> | |
− | + | <td align="center">Domination</td> | |
− | + | <td align="center">increase your max mana in 0.5%</td></tr> | |
+ | |||
+ | <tr><td align="center">[[File:Fortitude.png]]</td> | ||
+ | <td align="center">Fortitude</td> | ||
+ | <td align="center">increase your physical damage in 0.1%</td></tr> | ||
+ | |||
+ | <tr><td align="center">[[File:Wizadry.png]]</td> | ||
+ | <td align="center">Wizardry</td> | ||
+ | <td align="center">increase your magical damage in 0.1%</td></tr> | ||
+ | |||
+ | <tr><td align="center">[[File:Vitality.png]]</td> | ||
+ | <td align="center">Vitality</td> | ||
+ | <td align="center">increase your healing with spells in 0.1%</td></tr> | ||
+ | |||
+ | <tr><td align="center">[[File:Dexterity.png]]</td> | ||
+ | <td align="center">Dexterity</td> | ||
+ | <td align="center">increase your attack speed in 0.2%</td></tr> | ||
+ | |||
+ | <tr><td align="center">[[File:Recovery.png]]</td> | ||
+ | <td align="center">Recovery</td> | ||
+ | <td align="center">increase your healing with potions in 0.5%</td></tr> | ||
+ | |||
+ | <tr><td align="center">[[File:Wisdom.png]]</td> | ||
+ | <td align="center">Wisdom</td> | ||
+ | <td align="center">increase your mana healing with potions in 0.5%</td></tr> | ||
+ | |||
+ | <tr><td align="center">[[File:Hornery.png]]</td> | ||
+ | <td align="center">Hornery</td> | ||
+ | <td align="center">increase your critical hit chance and damage in 0.5%</td></tr> | ||
+ | |||
+ | </table> |
Latest revision as of 15:03, 2 January 2025
Masteries can provide your character permanent bonuses in exchange of mastery points.
Masteries comes in three different tier:
- T1 Normal Mastery
- T2 Epic Mastery
- T3 Legendary Mastery
In order, you must fill all your normal progress (T1) before upgrading the epic progress (T2), and so on.
To open your mastery tree, click on this button:
Here is a list of all masteries available and their benefits: