Difference between revisions of "Spawns"
Jump to navigation
Jump to search
(→Spawns) |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | == Nocturnia == | |
− | |||
− | == Nocturnia | ||
Note: | Note: | ||
* <b>carniphila seeds</b>, used to craft War Bear Mount, is obtainable through Rookie Quest. | * <b>carniphila seeds</b>, used to craft War Bear Mount, is obtainable through Rookie Quest. | ||
Line 810: | Line 808: | ||
=== Post Glaciersteel === | === Post Glaciersteel === | ||
− | |||
<table class="wikitable"> | <table class="wikitable"> | ||
Line 819: | Line 816: | ||
<th width="200px">Mining Veins</th> | <th width="200px">Mining Veins</th> | ||
<th width="200px">Trees</th> | <th width="200px">Trees</th> | ||
+ | <th width="75px">Waypoint</th> | ||
</tr> | </tr> | ||
− | <tr><td align="center">Glacier</td> | + | <tr><td align="center">Golem Factory</td> |
− | <td align="center">[[Task Bosses|Glacier]]</td> | + | <td align="center">[[Task Bosses|Great Golem Alpha]]</td> |
+ | <td> | ||
+ | * <b>glacier chunk: </b>glacier war golem | ||
+ | * <b>war crystal: </b>glacier war golem | ||
+ | * <b>gear crystal: </b>glacier war golem | ||
+ | </td> | ||
+ | <td> | ||
+ | * none | ||
+ | </td> | ||
+ | <td> | ||
+ | * none | ||
+ | </td> | ||
+ | <td align="center">[[file:Tick.png]]</tr> | ||
+ | |||
+ | <tr><td align="center">Quara's City</td> | ||
+ | <td align="center">[[Task Bosses|Quara Prince Ryliu]]</td> | ||
+ | <td> | ||
+ | * <b>fish fin: </b>quara constrictor, quara mantassin, quara hydromancer, quara pincher, quara predator | ||
+ | * <b>quara tentacle: </b>quara constrictor | ||
+ | * <b>mantassin tail: </b>quara mantassin | ||
+ | * <b>quara eye: </b>quara hydromancer | ||
+ | * <b>quara pincers: </b>quara pincher | ||
+ | * <b>quara bone: </b>quara predator | ||
+ | </td> | ||
+ | <td> | ||
+ | * none | ||
+ | </td> | ||
+ | <td> | ||
+ | * none | ||
+ | </td> | ||
+ | <td align="center">[[file:Tick.png]]</tr> | ||
+ | |||
+ | <tr><td align="center">Ice Golem Mountains</td> | ||
+ | <td align="center">[[Task Bosses|Glacier Golem Coldspike]]</td> | ||
+ | <td> | ||
+ | * <b>frosty heart: </b>glacier golem | ||
+ | </td> | ||
+ | <td> | ||
+ | * none | ||
+ | </td> | ||
+ | <td> | ||
+ | * none | ||
+ | </td> | ||
+ | <td align="center">[[file:Tick.png]]</tr> | ||
+ | |||
+ | <tr><td align="center">Chakoya's Camp</td> | ||
+ | <td align="center">[[Task Bosses|Elder Chakoya]]</td> | ||
+ | <td> | ||
+ | * <b>glacier dust: </b>chakoya toolshaper, chakoya tribewarden, chakoya windcaller | ||
+ | * <b>ice flower seeds: </b>chakoya toolshaper, chakoya tribewarden, chakoya windcaller | ||
+ | </td> | ||
+ | <td> | ||
+ | * none | ||
+ | </td> | ||
+ | <td> | ||
+ | * none | ||
+ | </td> | ||
+ | <td align="center">[[file:Cross.png]]</tr> | ||
+ | |||
+ | <tr><td align="center">Glacier Apparition</td> | ||
+ | <td align="center">[[Task Bosses|Frozen Apparition Zylar]]</td> | ||
+ | <td> | ||
+ | * none | ||
+ | </td> | ||
+ | <td> | ||
+ | * none | ||
+ | </td> | ||
+ | <td> | ||
+ | * none | ||
+ | </td> | ||
+ | <td align="center">[[file:Cross.png]]</tr> | ||
+ | |||
+ | <tr><td align="center">Giant's Ridge</td> | ||
+ | <td align="center">[[Task Bosses|Frostgiant Hardtooth]]</td> | ||
+ | <td> | ||
+ | * <b>frost giant pelt: </b>frost giant, frost giantess | ||
+ | </td> | ||
<td> | <td> | ||
* none | * none | ||
Line 828: | Line 902: | ||
<td> | <td> | ||
* none | * none | ||
+ | </td> | ||
+ | <td align="center">[[file:Tick.png]]</tr> | ||
+ | |||
+ | <tr><td align="center">Barbarian Camp</td> | ||
+ | <td align="center">[[Task Bosses|Brutus The Barbarian]]</td> | ||
+ | <td> | ||
+ | * <b>thick fur: </b>barbarian bloodwalker, barbarian headsplitter, barbarian skullhunter, barbarian brutetamer | ||
+ | * <b>broken key ring: </b>barbarian bloodwalker, barbarian headsplitter, barbarian skullhunter, barbarian brutetamer | ||
+ | </td> | ||
+ | <td> | ||
+ | * none | ||
+ | </td> | ||
<td> | <td> | ||
− | * none</tr> | + | * none |
+ | </td> | ||
+ | <td align="center">[[file:Tick.png]]</tr> | ||
+ | |||
+ | <tr><td align="center">Frostmancer's Domain</td> | ||
+ | <td align="center">[[Task Bosses|Frostmancer Izael]]</td> | ||
+ | <td> | ||
+ | * <b>iced soil: </b>frostmancer | ||
+ | * <b>life crystal: </b>frostmancer | ||
+ | </td> | ||
+ | <td> | ||
+ | * none | ||
+ | </td> | ||
+ | <td> | ||
+ | * none | ||
+ | </td> | ||
+ | <td align="center">[[file:Tick.png]]</tr> | ||
+ | |||
+ | <tr><td align="center">Animated Snowman</td> | ||
+ | <td align="center">[[Task Bosses|N/A]]</td> | ||
+ | <td> | ||
+ | * <b>glacier orb: </b>animated snowman | ||
+ | </td> | ||
+ | <td> | ||
+ | * none | ||
+ | </td> | ||
+ | <td> | ||
+ | * none | ||
+ | </td> | ||
+ | <td align="center">[[file:Tick.png]]</tr> | ||
</table> | </table> |
Latest revision as of 22:15, 3 January 2025
Nocturnia
Note:
- carniphila seeds, used to craft War Bear Mount, is obtainable through Rookie Quest.
- demon trophy, used to craft Demon Hunter Outfit, is obtainable through Forgotten Soul.
Spawns Lvl 8-30
Spawn Name | Task Boss | Creature Products | Mining Veins | Trees |
---|---|---|---|---|
Rotworm | Rotworm Queen |
|
|
|
Dwarf | Thorin |
|
|
|
Tortoise | Steelback Tortoise |
|
|
|
Minotaur | N/A |
|
| |
Kongra | N/A |
|
|
|
Cyclops | General Smith |
|
| |
Goblin Scavenger | Lurius Darkspell |
|
| |
Ghoul | N/A |
|
|
|
Orc Berserker | N/A |
|
| |
Banshee | Bride of Night |
|
|
|
Spawns 85+
Spawn Name | Task Boss | Creature Products | Mining Veins | Trees |
---|---|---|---|---|
Wyvern | Venomous Wyvern |
|
|
|
Dragon | Sacred Dragon |
|
|
|
Vicious Squire | Captain Murius |
|
| |
Hero | Perseus |
|
|
|
Black Knight | Prince Zack |
|
|
|
Earth Elemental | N/A |
|
|
|
Lost Husher | N/A |
|
|
|
Bog Raider | N/A |
|
|
|
Spawns 200+
Spawn Name | Task Boss | Creature Products | Mining Veins | Trees |
---|---|---|---|---|
Giant Spider | Widow Queen |
|
|
|
Dragon Lord | N/A |
|
| |
Hydra | Task Bosses |
|
|
|
Mad Mage | N/A |
|
|
|
Demon | Forgotten Soul |
|
|
|
Temple Witch | N/A |
|
|
|
Werewolf | Cursed Spirit Radagast |
|
| |
Terramite | Underground Terror |
|
|
|
Spawns 300+
Spawn Name | Task Boss | Creature Products | Mining Veins | Trees |
---|---|---|---|---|
Serpent Spawn | Sacred Serpent Zzul |
|
|
|
Leaf Golem | N/A |
|
|
|
Forest Fury | N/A |
|
| |
Corym Skirmisher | N/A |
|
| |
Cave Devourer | Devourer Queen |
|
|
|
Mutated Human | N/A |
|
|
|
Water Elemental | N/A |
|
| |
Medusa | N/A |
|
|
|
Spawns 450+
Spawn Name | Task Boss | Creature Products | Mining Veins | Trees |
---|---|---|---|---|
Nightmare | Nightmare King |
|
|
|
Clay Guardian | N/A |
|
| |
Shadow Behemoth | Bonecrusher Kali |
|
|
|
Jungle Worm | Rurash The Giant |
|
|
|
Redfang Spider | Redfang Aragog |
|
|
|
Stone Devourer | N/A |
|
| |
Cave Lich | Lich King Azai |
|
|
|
Orclops Doomhauler | N/A |
|
| |
Stone Eating Beast | N/A |
|
|
|
Hellspawn | N/A |
|
|
|
Underworld Spirit | N/A |
|
|
|
Graveyard Demon | N/A |
|
|
|
Hoelbrak
Spawns
Spawn Name | Task Boss | Creature Products | Mining Veins | Trees |
---|---|---|---|---|
Nomad | Mercenary Ali |
|
|
|
Pirate Manhunter | Martus The Eyeless |
|
| |
Lost Soul | Bones The Cruel |
|
|
|
Undead Gladiator | Luriel The Fallen |
|
|
|
Wyrm | Great Wyrm |
|
| |
Burning Gladiator | Arthur The Everburning |
|
|
|
Vampire | Dracul |
|
| |
Sandstone Scorpion | Rzarty The Scorpion |
|
|
|
Post Battleplated
Spawn Name | Task Boss | Creature Products | Mining Veins | Trees |
---|---|---|---|---|
Beholder | Beholder Lord |
|
|
|
Blue Djinn | Erazor Djinn |
|
|
|
Ancient Scarab | Great Scarab |
|
| |
Young Moana | Jurassic Moana |
|
|
|
Noble Lion | Lone Lion |
|
| |
Undead Dragon | Cursed Dragon |
|
|
|
Dawnfire Asura | Asura Azula |
|
|
|
Grim Reaper | Evil Reaper |
|
|
|
Winterhold
Spawns
Spawn Name | Task Boss | Creature Products | Mining Veins | Trees |
---|---|---|---|---|
Glacier Crystalcrusher | Glacier Crystal Destroyer |
|
|
|
Glacier Troll | Glacier Troll King |
|
| |
Glacier Spider | Glacier Widow |
|
|
|
Glacier Witch | Glacier Spellmaster Elyse |
|
|
|
Glacier Dragon | Eirwan The Icebreather |
|
| |
Frozen Wolf | Icefangs Refryon |
|
|
|
Post Glaciersteel
Spawn Name | Task Boss | Creature Products | Mining Veins | Trees | Waypoint |
---|---|---|---|---|---|
Golem Factory | Great Golem Alpha |
|
|
|
|
Quara's City | Quara Prince Ryliu |
|
|
|
|
Ice Golem Mountains | Glacier Golem Coldspike |
|
|
|
|
Chakoya's Camp | Elder Chakoya |
|
|
|
|
Glacier Apparition | Frozen Apparition Zylar |
|
|
|
|
Giant's Ridge | Frostgiant Hardtooth |
|
|
|
|
Barbarian Camp | Brutus The Barbarian |
|
|
|
|
Frostmancer's Domain | Frostmancer Izael |
|
|
|
|
Animated Snowman | N/A |
|
|
|