Difference between revisions of "Addons"
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 19: | Line 19: | ||
** <b>Magical Vocations: </b>? | ** <b>Magical Vocations: </b>? | ||
* <b>T6</b> | * <b>T6</b> | ||
− | ** <b>Physical Vocations: </b> | + | ** <b>Physical Vocations: </b>+5 skills, +5% physical damage boost, +4% healing boost |
− | ** <b>Magical Vocations: </b> | + | ** <b>Magical Vocations: </b>+5 magic levels, +5% magical damage boost, +4% healing boost |
=== Karma Shop === | === Karma Shop === | ||
Line 381: | Line 381: | ||
* 2800 Jewels | * 2800 Jewels | ||
<td align="center>[[file:cross.png]] | <td align="center>[[file:cross.png]] | ||
+ | |||
+ | </td></tr> | ||
+ | </table> | ||
+ | |||
+ | === Zoltyum Shard Shop === | ||
+ | |||
+ | <table class="wikitable"> | ||
+ | <tr> | ||
+ | <th width="50px" align="center">Tier</th> | ||
+ | <th width="150px" align="center">Icon</th> | ||
+ | <th width="200px" align="center">Outfit</th> | ||
+ | <th width="200px" align="center">Requirement</th> | ||
+ | <th width="50px" align="center">Legacy</th> | ||
+ | </tr> | ||
+ | |||
+ | <tr><td align="center">?</td> | ||
+ | <td>[[file:Male Rune Master.gif]][[file:Female Rune Master.gif]]</td> | ||
+ | <td align="center">Rune Master Outfit</td> | ||
+ | <td> | ||
+ | * 4 zoltyum shards | ||
+ | <td align="center>[[file:tick.png]] | ||
+ | |||
+ | <tr><td align="center">?</td> | ||
+ | <td>[[file:Male Royal Costume.gif]][[file:Female Royal Costume.gif]]</td> | ||
+ | <td align="center">Royal Costume Outfit</td> | ||
+ | <td> | ||
+ | * 4 zoltyum shards | ||
+ | <td align="center>[[file:tick.png]] | ||
+ | |||
+ | <tr><td align="center">?</td> | ||
+ | <td>[[file:Male Celestial Avenger.gif]][[file:Female Celestial Avenger.gif]]</td> | ||
+ | <td align="center">Celestial Avenger Outfit</td> | ||
+ | <td> | ||
+ | * 5 zoltyum shards | ||
+ | <td align="center>[[file:tick.png]] | ||
+ | |||
+ | <tr><td align="center">T6</td> | ||
+ | <td>[[file:Male Rottenblood.gif]][[file:Female Rottenblood.gif]]</td> | ||
+ | <td align="center">Rottenblood Outfit</td> | ||
+ | <td> | ||
+ | * 20 zoltyum shards | ||
+ | <td align="center>[[file:tick.png]] | ||
</td></tr> | </td></tr> | ||
</table> | </table> |
Latest revision as of 21:01, 16 December 2024
Addons
Tier Bonuses
- T1
- Physical Vocations: +75 max health points, 35 strength
- Magical Vocations: +75 max mana points, 35 strength
- T2
- Physical Vocations: +150 max health points, +0.5 skill, 50 strength
- Magical Vocations: +150 max mana points, +0.5 magic level, 50 strength
- T3
- Physical Vocations: ?
- Magical Vocations: ?
- T4
- Physical Vocations: ?
- Magical Vocations: ?
- T5
- Physical Vocations: ?
- Magical Vocations: ?
- T6
- Physical Vocations: +5 skills, +5% physical damage boost, +4% healing boost
- Magical Vocations: +5 magic levels, +5% magical damage boost, +4% healing boost
Karma Shop
Outfit Trader Erick
Jewel Shop
Zoltyum Shard Shop
Tier | Icon | Outfit | Requirement | Legacy |
---|---|---|---|---|
? | Rune Master Outfit |
| ||
? | Royal Costume Outfit |
| ||
? | Celestial Avenger Outfit |
| ||
T6 | Rottenblood Outfit |
|