Difference between revisions of "Mystic Forge"
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
The Mystic Forge adds ranks to your gear by using [[Currencies#Monster_Tokens|monster tokens]]. [[File:Veteran Token.gif]] [[File:Elite Token.gif]] [[File:Champion Token.gif]]<br> | The Mystic Forge adds ranks to your gear by using [[Currencies#Monster_Tokens|monster tokens]]. [[File:Veteran Token.gif]] [[File:Elite Token.gif]] [[File:Champion Token.gif]]<br> | ||
There are three different ranks available: | There are three different ranks available: | ||
− | + | ||
− | + | [[File:Masterwork_Sigil.gif]] <span style="color:green"><b>Masterwork</b></span> | |
− | + | ||
+ | [[File:Exotic_Sigil.gif]] <span style="color:blue"><b>Exotic</b></span> | ||
+ | |||
+ | [[File:Ascended_Sigil.gif]] <span style="color:red"><b>Ascended</b></span> | ||
[[File:Mystic_forge.gif]] | [[File:Mystic_forge.gif]] | ||
Line 11: | Line 14: | ||
Once you have the required items on your backpack, click on the forge and click on the item you want to upgrade. | Once you have the required items on your backpack, click on the forge and click on the item you want to upgrade. | ||
− | <b>Remember that | + | <b>Remember that every rank has its success chance.</b> Once you fail, you will have a pity chance for the next success attempt. |
[[File:Mystic_Forge_Success.gif]] | [[File:Mystic_Forge_Success.gif]] |
Latest revision as of 22:05, 13 December 2024
Mystic Forge
The Mystic Forge adds ranks to your gear by using monster tokens.
There are three different ranks available:
Adding Ranks
Once you have the required items on your backpack, click on the forge and click on the item you want to upgrade.
Remember that every rank has its success chance. Once you fail, you will have a pity chance for the next success attempt.
Requirements
Masterwork
(25% Success Chance)
- 1x masterwork sigil
- 10x veteran token
- 50x royal shadow coins
Exotic
(15% Success Chance)
- 1x exotic sigil
- 15x elite token
- 50x veteran token
- 100x royal shadow coins
Ascended
(10% Success Chance)
- 1x ascended sigil
- 3x champion token
- 50x elite token
Bonuses
Melee & Distance Weapons
Rank | Bonuses |
---|---|
Masterwork |
all vocations:
|
Exotic |
all vocations:
|
Ascended |
all vocations:
|
Staff
Rank | Bonuses |
---|---|
Masterwork |
all vocations:
|
Exotic |
all vocations:
|
Ascended |
all vocations:
|
Shields
Rank | Bonuses |
---|---|
Masterwork |
all vocations:
|
Exotic |
all vocations:
|
Ascended |
all vocations:
|
Equipment
Rank | Bonuses |
---|---|
Masterwork |
all vocations:
physical vocations:
magical vocations:
|
Exotic |
all vocations:
physical vocations:
magical vocations:
|
Ascended |
all vocations:
physical vocations:
magical vocations:
|