Difference between revisions of "Druid Spells"
Jump to navigation
Jump to search
(→Attack) |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | Click [[Spells|here]] to go back to main spells page. | ||
+ | |||
=== Healing === | === Healing === | ||
<table class="wikitable"> | <table class="wikitable"> | ||
<tr> | <tr> | ||
<th width="50px" align="center">Level</th> | <th width="50px" align="center">Level</th> | ||
+ | <th width="200px">Spell</th> | ||
<th width="200px">Words</th> | <th width="200px">Words</th> | ||
<th width="75px">CD (ms)</th> | <th width="75px">CD (ms)</th> | ||
Line 10: | Line 13: | ||
<tr><td align="center">8</td> | <tr><td align="center">8</td> | ||
+ | <td align="center">focus</td> | ||
<td align="center">exom</td> | <td align="center">exom</td> | ||
<td align="center">1000</td> | <td align="center">1000</td> | ||
Line 16: | Line 20: | ||
<tr><td align="center">100</td> | <tr><td align="center">100</td> | ||
+ | <td align="center">ancient focus</td> | ||
<td align="center">exom gran</td> | <td align="center">exom gran</td> | ||
<td align="center">1000</td> | <td align="center">1000</td> | ||
Line 22: | Line 27: | ||
<tr><td align="center">150</td> | <tr><td align="center">150</td> | ||
+ | <td align="center">ultimate focus</td> | ||
<td align="center">exom vita</td> | <td align="center">exom vita</td> | ||
<td align="center">20000</td> | <td align="center">20000</td> | ||
Line 33: | Line 39: | ||
<tr> | <tr> | ||
<th width="50px" align="center">Level</th> | <th width="50px" align="center">Level</th> | ||
+ | <th width="200px">Level</th> | ||
<th width="200px">Words</th> | <th width="200px">Words</th> | ||
<th width="75px">CD (ms)</th> | <th width="75px">CD (ms)</th> | ||
Line 40: | Line 47: | ||
<tr><td align="center">8</td> | <tr><td align="center">8</td> | ||
+ | <td align="center">tera strike</td> | ||
<td align="center">exori tera</td> | <td align="center">exori tera</td> | ||
<td align="center">2000</td> | <td align="center">2000</td> | ||
Line 47: | Line 55: | ||
<tr><td align="center">50</td> | <tr><td align="center">50</td> | ||
+ | <td align="center">strong tera strike</td> | ||
<td align="center">exori gran tera</td> | <td align="center">exori gran tera</td> | ||
<td align="center">2000</td> | <td align="center">2000</td> | ||
Line 54: | Line 63: | ||
<tr><td align="center">60</td> | <tr><td align="center">60</td> | ||
+ | <td align="center">strong ice wave</td> | ||
<td align="center">exevo gran frigo hur</td> | <td align="center">exevo gran frigo hur</td> | ||
<td align="center">4000</td> | <td align="center">4000</td> | ||
Line 61: | Line 71: | ||
<tr><td align="center">100</td> | <tr><td align="center">100</td> | ||
+ | <td align="center">wrath of the nature</td> | ||
<td align="center">exevo gran mas tera</td> | <td align="center">exevo gran mas tera</td> | ||
<td align="center">8000</td> | <td align="center">8000</td> | ||
Line 68: | Line 79: | ||
<tr><td align="center">100</td> | <tr><td align="center">100</td> | ||
+ | <td align="center">ultimate terra strike</td> | ||
<td align="center">exori max tera</td> | <td align="center">exori max tera</td> | ||
<td align="center">4000</td> | <td align="center">4000</td> | ||
Line 75: | Line 87: | ||
<tr><td align="center">150</td> | <tr><td align="center">150</td> | ||
+ | <td align="center">glacial blizzard</td> | ||
<td align="center">utumun frigo</td> | <td align="center">utumun frigo</td> | ||
<td align="center">6000</td> | <td align="center">6000</td> | ||
Line 82: | Line 95: | ||
<tr><td align="center">150</td> | <tr><td align="center">150</td> | ||
+ | <td align="center">energy cannon</td> | ||
<td align="center">exori rexo vis</td> | <td align="center">exori rexo vis</td> | ||
<td align="center">2000</td> | <td align="center">2000</td> | ||
Line 89: | Line 103: | ||
<tr><td align="center">300</td> | <tr><td align="center">300</td> | ||
+ | <td align="center">frozen sanctum aura</td> | ||
<td align="center">aevo utumun</td> | <td align="center">aevo utumun</td> | ||
<td align="center">22000</td> | <td align="center">22000</td> | ||
Line 96: | Line 111: | ||
<tr><td align="center">500</td> | <tr><td align="center">500</td> | ||
+ | <td align="center">ice tomb</td> | ||
<td align="center">exevo rektom frigo</td> | <td align="center">exevo rektom frigo</td> | ||
<td align="center">8000</td> | <td align="center">8000</td> | ||
Line 103: | Line 119: | ||
<tr><td align="center">600</td> | <tr><td align="center">600</td> | ||
+ | <td align="center">fury of the nature</td> | ||
<td align="center">exevo gran gran tera</td> | <td align="center">exevo gran gran tera</td> | ||
<td align="center">10000</td> | <td align="center">10000</td> | ||
Line 110: | Line 127: | ||
<tr><td align="center">1050</td> | <tr><td align="center">1050</td> | ||
+ | <td align="center">hailstorm</td> | ||
<td align="center">iziro frigo</td> | <td align="center">iziro frigo</td> | ||
<td align="center">30000</td> | <td align="center">30000</td> | ||
Line 122: | Line 140: | ||
<tr> | <tr> | ||
<th width="50px" align="center">Level</th> | <th width="50px" align="center">Level</th> | ||
+ | <th width="200px">Spell</th> | ||
<th width="200px">Words</th> | <th width="200px">Words</th> | ||
<th width="75px">CD (ms)</th> | <th width="75px">CD (ms)</th> | ||
Line 129: | Line 148: | ||
<tr><td align="center">20</td> | <tr><td align="center">20</td> | ||
+ | <td align="center">strong haste</td> | ||
<td align="center">utani gran hur</td> | <td align="center">utani gran hur</td> | ||
<td align="center">2000</td> | <td align="center">2000</td> | ||
Line 136: | Line 156: | ||
<tr><td align="center">500</td> | <tr><td align="center">500</td> | ||
+ | <td align="center">aura reflect</td> | ||
<td align="center">adana vita vis</td> | <td align="center">adana vita vis</td> | ||
<td align="center">120000</td> | <td align="center">120000</td> |
Latest revision as of 23:28, 24 March 2025
Click here to go back to main spells page.
Healing
Attack
Level | Level | Words | CD (ms) | Animation | Description |
---|---|---|---|---|---|
8 | tera strike | exori tera | 2000 | click | casts a single earth strike (can also be used as: exori vis, exori frigo, exori flam) |
50 | strong tera strike | exori gran tera | 2000 | click | casts a single earth strike (can also be used as: exori gran frigo) |
60 | strong ice wave | exevo gran frigo hur | 4000 | click | casts a frontal ice wave |
100 | wrath of the nature | exevo gran mas tera | 8000 | click | casts an earth AoE (can also be used as: exevo gran mas frigo) |
100 | ultimate terra strike | exori max tera | 4000 | click | casts a single earth strike (can also be used as: exori max frigo) |
150 | glacial blizzard | utumun frigo | 6000 | click | casts 7 ticks of a single ice strike on monsters around the caster (if there's only one monster around, the monster will get hit 7 times) |
150 | energy cannon | exori rexo vis | 2000 | click | casts a single vis strike (can also be used as: exori rexo tera, exori rexo frigo, exori rexo mort, exori rexo flam) |
300 | frozen sanctum aura | aevo utumun | 22000 | click | casts an ice/holy damage around the caster |
500 | ice tomb | exevo rektom frigo | 8000 | click | casts 2 ticks of an ice AoE |
600 | fury of the nature | exevo gran gran tera | 10000 | click | casts 3 ticks of a single ice strike to all monsters around the caster |
1050 | hailstorm | iziro frigo | 30000 | click | casts 2 ticks of a massive ice AoE |
Support
Level | Spell | Words | CD (ms) | Animation | Description |
---|---|---|---|---|---|
20 | strong haste | utani gran hur | 2000 | ![]() |
boosts character speed |
500 | aura reflect | adana vita vis | 120000 | ![]() |
gives 10% magical protection to the caster |