Difference between revisions of "Paladin Spells"
Jump to navigation
Jump to search
(4 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
<tr> | <tr> | ||
<th width="50px" align="center">Level</th> | <th width="50px" align="center">Level</th> | ||
+ | <th width="200px">Spell</th> | ||
<th width="200px">Words</th> | <th width="200px">Words</th> | ||
<th width="75px">CD (ms)</th> | <th width="75px">CD (ms)</th> | ||
Line 12: | Line 13: | ||
<tr><td align="center">8</td> | <tr><td align="center">8</td> | ||
+ | <td align="center">light healing</td> | ||
<td align="center">exura</td> | <td align="center">exura</td> | ||
<td align="center">1000</td> | <td align="center">1000</td> | ||
Line 18: | Line 20: | ||
<tr><td align="center">35</td> | <tr><td align="center">35</td> | ||
+ | <td align="center">divine healing</td> | ||
<td align="center">exura san</td> | <td align="center">exura san</td> | ||
<td align="center">1000</td> | <td align="center">1000</td> | ||
Line 24: | Line 27: | ||
<tr><td align="center">120</td> | <tr><td align="center">120</td> | ||
+ | <td align="center">salvation</td> | ||
<td align="center">exura gran san</td> | <td align="center">exura gran san</td> | ||
<td align="center">1000</td> | <td align="center">1000</td> | ||
Line 35: | Line 39: | ||
<tr> | <tr> | ||
<th width="50px" align="center">Level</th> | <th width="50px" align="center">Level</th> | ||
+ | <th width="200px">Spell</th> | ||
<th width="200px">Words</th> | <th width="200px">Words</th> | ||
<th width="75px">CD (ms)</th> | <th width="75px">CD (ms)</th> | ||
Line 42: | Line 47: | ||
<tr><td align="center">8</td> | <tr><td align="center">8</td> | ||
+ | <td align="center">ethereal spear</td> | ||
<td align="center">exori con</td> | <td align="center">exori con</td> | ||
<td align="center">2000</td> | <td align="center">2000</td> | ||
Line 49: | Line 55: | ||
<tr><td align="center">40</td> | <tr><td align="center">40</td> | ||
+ | <td align="center">divine missile</td> | ||
<td align="center">exori san</td> | <td align="center">exori san</td> | ||
<td align="center">2000</td> | <td align="center">2000</td> | ||
Line 56: | Line 63: | ||
<tr><td align="center">50</td> | <tr><td align="center">50</td> | ||
+ | <td align="center">divine caldera</td> | ||
<td align="center">exevo mas san</td> | <td align="center">exevo mas san</td> | ||
<td align="center">4000</td> | <td align="center">4000</td> | ||
Line 63: | Line 71: | ||
<tr><td align="center">80</td> | <tr><td align="center">80</td> | ||
+ | <td align="center">strong ethereal spear</td> | ||
<td align="center">exori gran con</td> | <td align="center">exori gran con</td> | ||
<td align="center">2000</td> | <td align="center">2000</td> | ||
Line 70: | Line 79: | ||
<tr><td align="center">100</td> | <tr><td align="center">100</td> | ||
+ | <td align="center">arrow shower</td> | ||
<td align="center">exori mas con</td> | <td align="center">exori mas con</td> | ||
<td align="center">2000</td> | <td align="center">2000</td> | ||
Line 77: | Line 87: | ||
<tr><td align="center">150</td> | <tr><td align="center">150</td> | ||
+ | <td align="center">ultimate ethereal spear</td> | ||
<td align="center">exori max con</td> | <td align="center">exori max con</td> | ||
<td align="center">2000</td> | <td align="center">2000</td> | ||
Line 84: | Line 95: | ||
<tr><td align="center">150</td> | <tr><td align="center">150</td> | ||
+ | <td align="center">arrow repel</td> | ||
<td align="center">exori con ani</td> | <td align="center">exori con ani</td> | ||
<td align="center">2000</td> | <td align="center">2000</td> | ||
Line 91: | Line 103: | ||
<tr><td align="center">200</td> | <tr><td align="center">200</td> | ||
+ | <td align="center">great divine caldera</td> | ||
<td align="center">exevo gran san</td> | <td align="center">exevo gran san</td> | ||
<td align="center">4000</td> | <td align="center">4000</td> | ||
Line 98: | Line 111: | ||
<tr><td align="center">300</td> | <tr><td align="center">300</td> | ||
+ | <td align="center">arrow fury</td> | ||
<td align="center">utumun mas con</td> | <td align="center">utumun mas con</td> | ||
<td align="center">12000</td> | <td align="center">12000</td> | ||
<td align="center">[[:Media:Utumun mas con.gif|click]]</td> | <td align="center">[[:Media:Utumun mas con.gif|click]]</td> | ||
− | <td align="left">casts 4 ticks of a single physical strike | + | <td align="left">casts 4 ticks of a single physical strike up to 3 monsters around the caster<br>(if there's only one monster around, the monster will get hit 4 times)</td></tr> |
</tr> | </tr> | ||
<tr><td align="center">500</td> | <tr><td align="center">500</td> | ||
+ | <td align="center">holy punishment</td> | ||
<td align="center">exori san gran</td> | <td align="center">exori san gran</td> | ||
<td align="center">6000</td> | <td align="center">6000</td> | ||
Line 112: | Line 127: | ||
<tr><td align="center">1050</td> | <tr><td align="center">1050</td> | ||
+ | <td align="center">arrow storm</td> | ||
<td align="center">sertum con</td> | <td align="center">sertum con</td> | ||
<td align="center">30000</td> | <td align="center">30000</td> | ||
Line 124: | Line 140: | ||
<tr> | <tr> | ||
<th width="50px" align="center">Level</th> | <th width="50px" align="center">Level</th> | ||
+ | <th width="200px">Spell</th> | ||
<th width="200px">Words</th> | <th width="200px">Words</th> | ||
<th width="75px">CD (ms)</th> | <th width="75px">CD (ms)</th> | ||
Line 131: | Line 148: | ||
<tr><td align="center">14</td> | <tr><td align="center">14</td> | ||
+ | <td align="center">haste</td> | ||
<td align="center">utani hur</td> | <td align="center">utani hur</td> | ||
<td align="center">2000</td> | <td align="center">2000</td> | ||
Line 138: | Line 156: | ||
<tr><td align="center">60</td> | <tr><td align="center">60</td> | ||
+ | <td align="center">sharpshooter</td> | ||
<td align="center">utito tempo san</td> | <td align="center">utito tempo san</td> | ||
<td align="center">30000</td> | <td align="center">30000</td> |
Latest revision as of 23:25, 24 March 2025
Click here to go back to main spells page.
Healing
Attack
Level | Spell | Words | CD (ms) | Animation | Description |
---|---|---|---|---|---|
8 | ethereal spear | exori con | 2000 | click | casts a single physical strike |
40 | divine missile | exori san | 2000 | click | casts a single holy strike |
50 | divine caldera | exevo mas san | 4000 | click | casts a small holy AoE |
80 | strong ethereal spear | exori gran con | 2000 | click | casts a single physical strike |
100 | arrow shower | exori mas con | 2000 | click | pushes all creatures around the caster 1 SQM away dealing a single physical strike |
150 | ultimate ethereal spear | exori max con | 2000 | click | casts 3 ticks of single physical strike |
150 | arrow repel | exori con ani | 2000 | click | pushes a creature 3 SQM away dealing a single physical strike |
200 | great divine caldera | exevo gran san | 4000 | click | casts a holy AoE |
300 | arrow fury | utumun mas con | 12000 | click | casts 4 ticks of a single physical strike up to 3 monsters around the caster (if there's only one monster around, the monster will get hit 4 times) |
500 | holy punishment | exori san gran | 6000 | click | casts 2 ticks of a holy AoE |
1050 | arrow storm | sertum con | 30000 | soon | casts 3 ticks of a massive physical AoE |
Support
Level | Spell | Words | CD (ms) | Animation | Description |
---|---|---|---|---|---|
14 | haste | utani hur | 2000 | ![]() |
boosts character speed |
60 | sharpshooter | utito tempo san | 30000 | ![]() |
boosts distance skills |