Difference between revisions of "Sorcerer Spells"
Jump to navigation
Jump to search
Line 5: | Line 5: | ||
<tr> | <tr> | ||
<th width="50px" align="center">Level</th> | <th width="50px" align="center">Level</th> | ||
+ | <th width="200px">Spell</th> | ||
<th width="200px">Words</th> | <th width="200px">Words</th> | ||
<th width="75px">CD (ms)</th> | <th width="75px">CD (ms)</th> | ||
Line 12: | Line 13: | ||
<tr><td align="center">8</td> | <tr><td align="center">8</td> | ||
+ | <td align="center">exom</td> | ||
<td align="center">exom</td> | <td align="center">exom</td> | ||
<td align="center">1000</td> | <td align="center">1000</td> | ||
Line 18: | Line 20: | ||
<tr><td align="center">100</td> | <tr><td align="center">100</td> | ||
+ | <td align="center">exom gran</td> | ||
<td align="center">exom gran</td> | <td align="center">exom gran</td> | ||
<td align="center">1000</td> | <td align="center">1000</td> |
Revision as of 22:59, 24 March 2025
Click here to go back to main spells page.
Healing
Level | Spell | Words | CD (ms) | Animation | Description |
---|---|---|---|---|---|
8 | exom | exom | 1000 | ![]() |
heals a small amount of mana |
100 | exom gran | exom gran | 1000 | ![]() |
heals a big amount of mana (main source of mana healing) |
Attack
Level | Words | CD (ms) | Animation | Description |
---|---|---|---|---|
8 | exori tera | 2000 | click | casts a single earth strike (can also be used as: exori vis, exori frigo, exori flam) |
50 | exori gran vis | 2000 | click | casts a single energy strike (can also be used as: exori gran flam) |
100 | exevo gran mas flam | 8000 | click | casts a fire AoE (can also be used as: exevo gran mas vis) |
100 | exori max vis | 4000 | click | casts a single energy strike (can also be used as: exori max flam) |
150 | utumun vis | 6000 | click | casts 7 ticks of a single energy strike on monsters around the caster (if there's only one monster around, the monster will get hit 7 times) |
150 | exori rexo vis | 2000 | click | casts a single vis strike (can also be used as: exori rexo tera, exori rexo frigo, exori rexo mort, exori rexo flam) |
300 | vortex mort | 8000 | click | casts a small circular death AoE |
300 | edevo utumun | 22000 | click | casts a death damage around the caster |
500 | exevo vis uzur | 12000 | click | casts 3 ticks of a single energy strike to all monsters around the caster |
600 | exevo gran mas vis lux | 10000 | click | casts 2 ticks of an energy AoE |
1050 | dazero vis | 30000 | soon | casts 2 ticks of a massive energy AoE |
Support
Level | Words | CD (ms) | Animation | Description |
---|---|---|---|---|
20 | utani gran hur | 2000 | ![]() |
boosts character speed |
500 | utito arcanum | 120000 | ![]() |
gives 15% magical damage boost |