Difference between revisions of "Druid Spells"
Jump to navigation
Jump to search
Line 144: | Line 144: | ||
<th width="600px">Description</th> | <th width="600px">Description</th> | ||
</tr> | </tr> | ||
+ | |||
+ | <tr><td align="center">20</td> | ||
+ | <td align="center">utani gran hur</td> | ||
+ | <td align="center">support</td> | ||
+ | <td align="center">2000</td> | ||
+ | <td align="center">[[File:cross.png]]</td> | ||
+ | <td align="left">boosts character speed</td></tr> | ||
+ | </tr> | ||
<tr><td align="center">500</td> | <tr><td align="center">500</td> |
Revision as of 01:47, 18 March 2025
Healing
Attack
Level | Words | Group | CD (ms) | Animation | Description |
---|---|---|---|---|---|
8 | exori tera | attack | 2000 | click | casts a single earth strike (can also be used as: exori vis, exori frigo, exori flam) |
50 | exori gran tera | attack | 2000 | click | casts a single earth strike (can also be used as: exori gran frigo) |
60 | exevo gran frigo hur | attack | 4000 | click | casts a frontal ice wave |
100 | exevo gran mas tera | attack | 8000 | click | casts an earth aoe (can also be used as: exevo gran mas frigo) |
100 | exori max tera | attack | 4000 | click | casts a single earth strike (can also be used as: exori max frigo) |
150 | utumun frigo | attack | 6000 | click | casts 7 ticks of a single ice strike (if there's only one monster around, the monster will get hit 7 times) |
150 | exori rexo vis | attack | 2000 | click | casts a single vis strike (can also be used as: exori rexo tera, exori rexo frigo, exori rexo mort, exori rexo flam) |
300 | aevo utumun | attack | 22000 | click | casts an ice/holy damage around the caster |
500 | exevo rektom frigo | attack | 8000 | click | casts 2 ticks of an ice AoE |
600 | exevo gran gran tera | attack | 10000 | click | casts 3 ticks of a single ice strike to all monsters around the caster |
1050 | iziro frigo | attack | 30000 | click | casts 2 ticks of an ice AoE |
Support
Level | Words | Group | CD (ms) | Animation | Description |
---|---|---|---|---|---|
20 | utani gran hur | support | 2000 | ![]() |
boosts character speed |
500 | adana vita vis | support | 120000 | ![]() |
gives 10% magical protection to the caster |