Difference between revisions of "Roulette"
Line 1: | Line 1: | ||
-- 5-10x shadow coins 100% chance | -- 5-10x shadow coins 100% chance | ||
+ | |||
-- 1x gold bar 75% chance | -- 1x gold bar 75% chance | ||
+ | |||
-- 2-5x t1 spawn crate 70% chance | -- 2-5x t1 spawn crate 70% chance | ||
+ | |||
-- 2-3x veteran token 65% chance | -- 2-3x veteran token 65% chance | ||
+ | |||
-- 2-3x golden box 60% chance | -- 2-3x golden box 60% chance | ||
+ | |||
-- 1x exercise weapon box 55% chance | -- 1x exercise weapon box 55% chance | ||
+ | |||
-- 10-20x guild contribution 52% chance | -- 10-20x guild contribution 52% chance | ||
+ | |||
-- 2-5x exalted dust 50% chance | -- 2-5x exalted dust 50% chance | ||
+ | |||
-- 3-5x boss coins 47% chance | -- 3-5x boss coins 47% chance | ||
+ | |||
-- 5-10x prey card 46% chance | -- 5-10x prey card 46% chance | ||
+ | |||
-- 1-2x elite token 45% chance | -- 1-2x elite token 45% chance | ||
+ | |||
-- 1x t2 imbue unlocker 40% chance | -- 1x t2 imbue unlocker 40% chance | ||
+ | |||
-- 1x durable exercise weapon box 38% chance | -- 1x durable exercise weapon box 38% chance | ||
+ | |||
-- 1x full stamina elixir 32% chance | -- 1x full stamina elixir 32% chance | ||
+ | |||
-- 1x dungeon pass 30% chance | -- 1x dungeon pass 30% chance | ||
+ | |||
-- 1x world boost 25% chance | -- 1x world boost 25% chance | ||
+ | |||
-- 1x bastion charge 20% chance | -- 1x bastion charge 20% chance | ||
+ | |||
-- 2x roulette coin 19% chance | -- 2x roulette coin 19% chance | ||
+ | |||
-- 1x lasting exercise weapon box 18% chance | -- 1x lasting exercise weapon box 18% chance | ||
+ | |||
-- 1x zdrome cooldown remover 15% chance | -- 1x zdrome cooldown remover 15% chance | ||
+ | |||
-- 1x ToH cooldown remover 10% chance | -- 1x ToH cooldown remover 10% chance | ||
+ | |||
-- 1x 1500 donor coins box 6% chance | -- 1x 1500 donor coins box 6% chance | ||
+ | |||
-- 1x 1500 jewel box 5% chance | -- 1x 1500 jewel box 5% chance | ||
+ | |||
-- 1x t3 imbue unlocker 4% chance | -- 1x t3 imbue unlocker 4% chance | ||
+ | |||
-- 1x golden outfit contract 1.5% chance | -- 1x golden outfit contract 1.5% chance | ||
+ | |||
-- 1x hellfire wings contract 1% chance | -- 1x hellfire wings contract 1% chance | ||
+ | |||
-- 1x golden ticket relic 0.8% chance | -- 1x golden ticket relic 0.8% chance | ||
+ | |||
-- 1x line shader contract 0.5% chance | -- 1x line shader contract 0.5% chance |
Revision as of 20:10, 10 December 2024
-- 5-10x shadow coins 100% chance
-- 1x gold bar 75% chance
-- 2-5x t1 spawn crate 70% chance
-- 2-3x veteran token 65% chance
-- 2-3x golden box 60% chance
-- 1x exercise weapon box 55% chance
-- 10-20x guild contribution 52% chance
-- 2-5x exalted dust 50% chance
-- 3-5x boss coins 47% chance
-- 5-10x prey card 46% chance
-- 1-2x elite token 45% chance
-- 1x t2 imbue unlocker 40% chance
-- 1x durable exercise weapon box 38% chance
-- 1x full stamina elixir 32% chance
-- 1x dungeon pass 30% chance
-- 1x world boost 25% chance
-- 1x bastion charge 20% chance
-- 2x roulette coin 19% chance
-- 1x lasting exercise weapon box 18% chance
-- 1x zdrome cooldown remover 15% chance
-- 1x ToH cooldown remover 10% chance
-- 1x 1500 donor coins box 6% chance
-- 1x 1500 jewel box 5% chance
-- 1x t3 imbue unlocker 4% chance
-- 1x golden outfit contract 1.5% chance
-- 1x hellfire wings contract 1% chance
-- 1x golden ticket relic 0.8% chance
-- 1x line shader contract 0.5% chance