Difference between revisions of "Spawns"
Jump to navigation
Jump to search
Line 224: | Line 224: | ||
<tr><td align="center">Serpent Spawn</td> | <tr><td align="center">Serpent Spawn</td> | ||
− | <td align="center">[[Task Bosses| | + | <td align="center">[[Task Bosses|Sacred Serpent Zzul]]</td> |
<td> | <td> | ||
* <b>snake skin: </b>serpent spawn | * <b>snake skin: </b>serpent spawn | ||
Line 231: | Line 231: | ||
<tr><td align="center">Leaf Golem</td> | <tr><td align="center">Leaf Golem</td> | ||
− | <td align="center">[[Task Bosses| | + | <td align="center">[[Task Bosses|N/A]]</td> |
<td> | <td> | ||
* <b>fir cone: </b>leaf golem, wilting leaf golem | * <b>fir cone: </b>leaf golem, wilting leaf golem | ||
Line 238: | Line 238: | ||
<tr><td align="center">Forest Fury</td> | <tr><td align="center">Forest Fury</td> | ||
− | <td align="center"> | + | <td align="center">N/A</td> |
<td> | <td> | ||
* <b>venison: </b>forest fury | * <b>venison: </b>forest fury | ||
Line 245: | Line 245: | ||
<tr><td align="center">Corym Skirmisher</td> | <tr><td align="center">Corym Skirmisher</td> | ||
− | <td align="center">N/A</td> | + | <td align="center">[[Task Bosses|N/A]]</td> |
<td> | <td> | ||
* <b>mind stone: </b>mad mage | * <b>mind stone: </b>mad mage | ||
Line 251: | Line 251: | ||
<tr><td align="center">Cave Devourer</td> | <tr><td align="center">Cave Devourer</td> | ||
− | <td align="center">[[Task Bosses| | + | <td align="center">[[Task Bosses|Devourer Queen]]</td> |
<td> | <td> | ||
* <b>cave devourer leg: </b>cave devourer | * <b>cave devourer leg: </b>cave devourer | ||
Line 258: | Line 258: | ||
<tr><td align="center">Mutated Human</td> | <tr><td align="center">Mutated Human</td> | ||
− | <td align="center">N/A</td> | + | <td align="center">[[Task Bosses|N/A]]</td> |
<td> | <td> | ||
* <b>beetroot: </b>mutated human | * <b>beetroot: </b>mutated human | ||
Line 264: | Line 264: | ||
<tr><td align="center">Water Elemental</td> | <tr><td align="center">Water Elemental</td> | ||
− | <td align="center">[[Task Bosses| | + | <td align="center">[[Task Bosses|N/A]]</td> |
<td> | <td> | ||
* <b>icy flower seeds: </b>water elemental, massive water elemental | * <b>icy flower seeds: </b>water elemental, massive water elemental | ||
Line 271: | Line 271: | ||
<tr><td align="center">Medusa</td> | <tr><td align="center">Medusa</td> | ||
− | <td align="center">[[Task Bosses| | + | <td align="center">[[Task Bosses|N/A]]</td> |
<td> | <td> | ||
* <b>.: </b>. | * <b>.: </b>. |
Revision as of 22:22, 5 December 2024
Spawns Lvl 8-30
Spawn Name | Task Boss | Creature Products |
---|---|---|
Rotworm | Rotworm Queen |
|
Dwarf | Thorin |
|
Tortoise | Steelback Tortoise |
|
Minotaur | N/A |
|
Kongra | N/A |
|
Cyclops | General Smith |
|
Goblin Scavenger | Lurius Darkspell |
|
Ghoul | N/A |
|
Orc Berserker | N/A |
|
Banshee | Bride of Night |
|
Spawns 85+
Spawn Name | Task Boss | Creature Products |
---|---|---|
Wyvern | Venomous Wyvern |
|
Dragon | Sacred Dragon |
|
Vicious Squire | Captain Murius |
|
Hero | Perseus |
|
Black Knight | Prince Zack |
|
Earth Elemental | N/A |
|
Lost Husher | N/A |
|
Bog Raider | N/A |
|
Spawns 200+
Spawn Name | Task Boss | Creature Products |
---|---|---|
Giant Spider | Widow Queen |
|
Dragon Lord | N/A |
|
Hydra | Task Bosses |
|
Mad Mage | N/A |
|
Demon | Forgotten Soul |
|
Temple Witch | N/A |
|
Werewolf | Cursed Spirit Radagast |
|
Terramite | Underground Terror |
|
Spawns 300+
Spawn Name | Task Boss | Creature Products |
---|---|---|
Serpent Spawn | Sacred Serpent Zzul |
|
Leaf Golem | N/A |
|
Forest Fury | N/A |
|
Corym Skirmisher | N/A |
|
Cave Devourer | Devourer Queen |
|
Mutated Human | N/A |
|
Water Elemental | N/A |
|
Medusa | N/A |
|