Difference between revisions of "Spawns"
Jump to navigation
Jump to search
Line 195: | Line 195: | ||
<tr><td align="center">Temple Witch</td> | <tr><td align="center">Temple Witch</td> | ||
− | <td align="center">N/A | + | <td align="center">N/A</td> |
<td> | <td> | ||
* <b>beetroot: </b>temple witch | * <b>beetroot: </b>temple witch | ||
Line 212: | Line 212: | ||
* <b>.: </b>. | * <b>.: </b>. | ||
</td></tr> | </td></tr> | ||
− | |||
</table> | </table> |
Revision as of 22:11, 5 December 2024
Spawns Lvl 8-30
Spawn Name | Task Boss | Creature Products |
---|---|---|
Rotworm | Rotworm Queen |
|
Dwarf | Thorin |
|
Tortoise | Steelback Tortoise |
|
Minotaur | N/A |
|
Kongra | N/A |
|
Cyclops | General Smith |
|
Goblin Scavenger | Lurius Darkspell |
|
Ghoul | N/A |
|
Orc Berserker | N/A |
|
Banshee | Bride of Night |
|
Spawns 85+
Spawn Name | Task Boss | Creature Products |
---|---|---|
Wyvern | Venomous Wyvern |
|
Dragon | Sacred Dragon |
|
Vicious Squire | Captain Murius |
|
Hero | Perseus |
|
Black Knight | Prince Zack |
|
Earth Elemental | N/A |
|
Lost Husher | N/A |
|
Bog Raider | N/A |
|
Spawns 200+
Spawn Name | Task Boss | Creature Products |
---|---|---|
Giant Spider | Widow Queen |
|
Dragon Lord | N/A |
|
Hydra | Venomous Wyvern |
|
Mad Mage | N/A |
|
Demon | Forgotten Soul |
|
Temple Witch | N/A |
|
Werewolf | Cursed Spirit Radagast |
|
Terramite | Underground Terror |
|